Cord

Proxy Report

Report period: 30.Aug 97 00:00:18 - 11.Dec 21 00:00:08
Generated at: 25.Dec 21 14:31:31

Table of Content / Overview
Summary - - -
Incoming request peak per protocol - - -
Incoming transfer volume peak per protocol - - -
Incoming requests by method most requested method GET 12771M Byte
Incoming UDP-requests by status most incoming request by status to HIT 203M Byte
Incoming TCP-requests by status most incoming request by status to MISS 9813M Byte
Outgoing requests by status most outgoing request to FETCH from Parent Cache 7201M Byte
Outgoing requests by destination most requested destination www-proxy-ham-2.maz.net 4538M Byte
Request-destinations by 2nd-level-domain most requested 2nd-level-domain *.geocities.com 202M Byte
Request-destinations by toplevel-domain most requested toplevel-domain *.com 6978M Byte
TCP-Request-protocol most requested protocol http: 11014M Byte
Requested content-type most requested content-type image/jpeg 3630M Byte
Requested extensions most requested extension jpg 3323M Byte
Incoming UDP-requests by host most active host 194.233.114.11 197M Byte
Incoming TCP-requests by host most active host 195.180.159.130 434M Byte
Size Distribution Diagram most requested object_size 65536-131071 236M Byte
Performance in 1 hour steps most active day 30.Jun 15 12:00 198M Byte
UDP-Request duration distribution in msec most frequent response time <= 1 2298K Byte
TCP-Request duration distribution in msec most frequent response time <= 2000 218M Byte
UDP Response code distribution most frequent response code 000 9070K Byte
TCP Response code distribution most frequent response code 200 1334M Byte

Summary
Calamaris statistics    
lines parsed: lines 2096997
invalid lines: lines 9
parse time: sec 6377
parse speed: lines/sec 328
Proxy statistics    
Total amount: requests 2096997
unique hosts/users: hosts 268
Total Bandwidth: Byte 13514222K
Max. Bandwidth usage: MBit/sec 0
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): factor 5
Average speed increase: % 18
UDP response time of 0% requests (requests > 2000 msec skipped): msec 17
TCP response time of 89.31% requests (requests > 2000 msec skipped): msec 269
Cache statistics    
Total amount cached: requests 580941
Request hit rate: % 27
Bandwidth savings: Byte 2775856670
Bandwidth savings in Percent (Byte hit rate): % 20
Average cached object size: Byte 9078
Average direct object size: Byte 15335
Average object size: Byte 13675

Back to Top


Incoming request peak per protocol
prt sec peak begins at min peak begins at hour peak begins at
UDP 22 30.Aug 97 12:32:20 325 07.Oct 98 19:21:39 8246 04.Oct 98 16:16:55
TCP 143 30.Jun 15 13:31:11 871 30.Jun 15 05:24:24 22896 03.Oct 98 21:32:37
ALL 143 30.Jun 15 13:31:11 871 30.Jun 15 05:24:24 28357 08.Oct 98 22:21:52

Back to Top


Incoming transfer volume peak per protocol
proto kB/hour peak begins at
UDP 995 30.Aug 97 19:00:00
TCP 204078 30.Jun 15 12:00:00
ALL 204078 30.Jun 15 12:00:00

Back to Top


Incoming requests by method
Graphic: Incoming requests by method
method request % sec/req Byte % kB/sec
GET 1489401 71.03 7.49 12771M 96.77 1.17
ICP_QUERY 583557 27.83 0.01 245819K 1.82 59.16
POST 15973 0.76 16.16 110342K 0.82 0.43
CONNECT 4181 0.20 97.00 78450398 0.57 0.19
HEAD 3726 0.18 10.38 3343433 0.02 0.08
NONE 86 0.00 0.00 343174 0.00 38968.70
OPTIONS 63 0.00 0.88 35590 0.00 0.63
 2 0.00 0.00 7146 0.00 34892.58
PROPFIND 6 0.00 0.28 3552 0.00 2.09
 1 0.00 0.00 3525 0.00 34423.83
- 1 0.00 0.00 0 0.00 0.00
Sum 2096997 100.00 5.66 13197M 100.00 1.14

Back to Top


Incoming UDP-requests by status
Graphic: Incoming UDP-requests by status
status request % msec/req Byte % kB/sec
HIT 69610 11.93 15.14 207933K 84.59 197.25
  UDP_HIT_OBJ 56604 9.70 17.79 207039K 84.22 205.65
  UDP_HIT 13006 2.23 3.65 915545 0.36 18.85
MISS 513947 88.07 6.03 38795367 15.41 12.22
  UDP_MISS 506885 86.86 6.09 38317575 15.22 12.13
  UDP_DENIED 7062 1.21 2.19 477792 0.19 30.10
Sum 583557 100.00 7.12 245819K 100.00 59.16

Back to Top


Incoming TCP-requests by status
Graphic: Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 511331 33.79 0.89 2502865K 18.86 5.52
  TCP_HIT 297883 19.68 1.01 2265488K 17.07 7.54
  TCP_MEM_HIT 3852 0.25 0.02 97854513 0.72 1309.35
  TCP_REFRESH_HIT 6204 0.41 4.33 59084961 0.43 2.15
  TCP_IMS_HIT 197281 13.04 0.32 51480825 0.38 0.79
  TCP_REFRESH_UNMODIFIED 1788 0.12 0.18 32181383 0.24 95.10
  TCP_REDIRECT 4217 0.28 0.04 1278013 0.01 6.67
  TCP_REF_FAIL_HIT 83 0.01 746.51 888802 0.01 0.01
  TCP_HIT_ABORTED 14 0.00 8.15 298823 0.00 2.56
  TCP_NEGATIVE_HIT 9 0.00 0.00 6672 0.00 7239.58
MISS 942068 62.25 5.98 9813M 75.73 1.78
  TCP_MISS 820532 54.22 6.33 9493973K 71.55 1.83
  TCP_CLIENT_REFRESH 91823 6.07 3.28 330672K 2.49 1.10
  TCP_REFRESH_MISS 28521 1.88 4.69 210188K 1.58 1.57
  TCP_MISS_ABORTED 725 0.05 6.39 8269643 0.06 1.74
  TCP_REFRESH_MODIFIED 232 0.02 0.54 4333070 0.03 33.57
  TCP_CLIENT_REFRESH_MISS 136 0.01 1.89 634844 0.00 2.41
  TAG_NONE 84 0.01 0.00 367722 0.00 42750.42
  TCP_REFRESH_FAIL_ERR 15 0.00 16.08 64031 0.00 0.26
ERROR 60041 3.97 96.07 717356K 5.41 0.12
  ERR_CLIENT_ABORT 52774 3.49 98.50 692513K 5.22 0.13
  TCP_MISS 1779 0.12 2.17 14376832 0.11 3.63
  ERR_READ_TIMEOUT 581 0.04 906.18 4620662 0.03 0.01
  TCP_DENIED 4061 0.27 0.03 4011217 0.03 31.13
  ERR_LIFETIME_EXP 8 0.00 1512.52 1195603 0.01 0.10
  TAG_NONE 244 0.02 71.19 877598 0.01 0.05
  ERR_INVALID_URL 263 0.02 0.27 210934 0.00 2.91
  ERR_CONNECT_FAIL 54 0.00 5.82 58914 0.00 0.18
  ERR_ZERO_SIZE_OBJECT 32 0.00 79.86 36985 0.00 0.01
  ERR_DNS_FAIL 21 0.00 5.03 24943 0.00 0.23
  ERR_INVALID_REQ 17 0.00 0.08 13376 0.00 9.85
  ERR_UNSUP_REQ 7 0.00 0.01 7547 0.00 171.40
  ERR_READ_ERROR 2 0.00 27.69 2370 0.00 0.04
  ERR_PROXY_DENIED 2 0.00 0.11 1702 0.00 7.62
  NONE 1 0.00 0.00 1052 0.00 10273.44
  TCP_IMS_MISS 80 0.01 0.74 0 0.00 0.00
  TAG_NONE_ABORTED 111 0.01 58.75 0 0.00 0.00
  TCP_REFRESH_MISS 2 0.00 103.01 0 0.00 0.00
  NONE_NONE 1 0.00 0.00 0 0.00 0.00
  TCP_CLIENT_REFRESH_MISS 1 0.00 0.00 0 0.00 0.00
Sum 1513440 100.00 7.83 12957M 100.00 1.12

Back to Top


Outgoing requests by status
Graphic: Outgoing requests by status
status request % sec/req Byte % kB/sec
DIRECT Fetch from Source 105159 10.51 48.72 1320470K 12.21 0.26
  ORIGINAL_DST 63617 6.36 4.44 1110213K 10.27 3.93
  FIREWALL_IP_DIRECT 27479 2.75 4.87 95503658 0.86 0.70
  DIRECT 9026 0.90 259.64 82775169 0.75 0.03
  CLOSEST_DIRECT 2488 0.25 65.77 24486171 0.22 0.15
  TIMEOUT_DIRECT 553 0.06 3975.49 7072440 0.06 0.00
  LOCAL_IP_DIRECT 1922 0.19 0.49 4776742 0.04 4.93
  TIMEOUT_CLOSEST_DIRECT 69 0.01 4.39 548444 0.00 1.77
  PINNED 5 0.00 0.58 140429 0.00 47.19
HIT on Sibling or Parent Cache 277622 27.75 2.77 2119709K 19.60 2.75
  PARENT_HIT 99613 9.96 5.62 1345955K 12.45 2.40
  SIBLING_HIT 77277 7.73 1.79 441598K 4.08 3.19
  PARENT_UDP_HIT_OBJ 100176 10.01 0.71 330103K 3.05 4.62
  SIBLING_UDP_HIT_OBJ 556 0.06 0.48 2102887 0.02 7.65
FETCH from Parent Cache 617483 61.73 9.00 7373958K 68.19 1.33
  FIRST_PARENT_MISS 557859 55.77 8.75 6689741K 61.86 1.37
  TIMEOUT_FIRST_PARENT_MISS 41548 4.15 11.57 508906K 4.71 1.06
  DEFAULT_PARENT 10564 1.06 11.07 99734026 0.90 0.83
  TIMEOUT_DEFAULT_PARENT 4993 0.50 11.61 67558024 0.61 1.14
  SSL_PARENT_MISS 1986 0.20 7.81 10147472 0.09 0.64
  CLOSEST_PARENT_MISS 289 0.03 9.41 1511822 0.01 0.54
  FIRST_UP_PARENT 205 0.02 4.54 415595 0.00 0.44
  CARP 32 0.00 0.96 123884 0.00 3.95
  TIMEOUT_CLOSEST_PARENT_MISS 7 0.00 3.04 27450 0.00 1.26
Sum 1000264 100.00 11.45 10561M 100.00 0.94

Back to Top


Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 105159 10.51 48.72 1320470K 12.21 0.26
www-proxy-ham-2.maz.net 419868 41.98 3.31 4646742K 42.97 1.41
  FIRST_PARENT_MISS 280964 28.09 9.67 3402649K 31.46 1.25
  PARENT_HIT 57764 5.77 6.40 850333K 7.86 2.30
  PARENT_UDP_HIT_OBJ 67973 6.80 0.75 240987K 2.23 4.75
  TIMEOUT_FIRST_PARENT_MISS 13167 1.32 12.72 152772K 1.41 0.91
www-proxy-ham-1.maz.net 379649 37.95 2.70 4226853K 39.09 1.56
  FIRST_PARENT_MISS 276891 27.68 7.82 3287056K 30.40 1.52
  PARENT_HIT 41338 4.13 4.57 489781K 4.53 2.59
  TIMEOUT_FIRST_PARENT_MISS 28363 2.84 11.03 355904K 3.29 1.14
  PARENT_UDP_HIT_OBJ 31071 3.11 0.66 86221979 0.78 4.13
  SSL_PARENT_MISS 1986 0.20 7.81 10147472 0.09 0.64
proxy.hoexter.netsurf.de 58109 5.81 0.11 338381K 3.13 3.03
  SIBLING_HIT 58109 5.81 1.92 338381K 3.13 3.03
www-proxy-2.maz.net 15328 1.53 0.17 162026K 1.50 0.93
  DEFAULT_PARENT 10368 1.04 11.20 98512920 0.89 0.83
  TIMEOUT_DEFAULT_PARENT 4960 0.50 11.63 67401466 0.61 1.14
proxy.dt.abacom.net 19018 1.90 0.03 100441K 0.93 3.82
  SIBLING_HIT 19018 1.90 1.38 100441K 0.93 3.82
www-cache.uni-paderborn.de 965 0.10 0.00 4650175 0.04 2.79
  PARENT_UDP_HIT_OBJ 435 0.04 0.32 1918161 0.02 13.28
  PARENT_HIT 217 0.02 1.99 1660937 0.01 3.75
  FIRST_UP_PARENT 205 0.02 4.54 415595 0.00 0.44
  SIBLING_UDP_HIT_OBJ 85 0.01 0.31 295013 0.00 11.01
  TIMEOUT_FIRST_PARENT_MISS 18 0.00 4.75 234531 0.00 2.68
  SIBLING_HIT 5 0.00 2.62 125938 0.00 9.40
www-cache.uni-bielefeld.de 470 0.05 0.00 3299290 0.03 9.65
  SIBLING_HIT 124 0.01 1.15 2022336 0.02 13.79
  SIBLING_UDP_HIT_OBJ 346 0.03 0.55 1276954 0.01 6.54
hannover.www-cache.dfn.de 424 0.04 0.00 3047424 0.03 6.71
  PARENT_HIT 137 0.01 2.54 1827890 0.02 5.12
  PARENT_UDP_HIT_OBJ 263 0.03 0.35 1182825 0.01 12.55
  SIBLING_UDP_HIT_OBJ 24 0.00 0.14 36709 0.00 10.87
hamburg.www-cache.dfn.de 288 0.03 0.00 2236474 0.02 11.27
  PARENT_HIT 70 0.01 1.73 1312550 0.01 10.58
  PARENT_UDP_HIT_OBJ 218 0.02 0.33 923924 0.01 12.41
koeln.www-cache.dfn.de 299 0.03 0.00 2148462 0.02 10.06
  PARENT_HIT 83 0.01 1.76 1140799 0.01 7.64
  PARENT_UDP_HIT_OBJ 216 0.02 0.29 1007663 0.01 15.73
ludwik.uni-paderborn.de 300 0.03 0.00 1577525 0.01 0.56
  CLOSEST_PARENT_MISS 289 0.03 9.41 1511822 0.01 0.54
  PARENT_HIT 4 0.00 1.25 38253 0.00 7.45
  TIMEOUT_CLOSEST_PARENT_MISS 7 0.00 3.04 27450 0.00 1.26
www-proxy-3.maz.net 229 0.02 0.00 1377664 0.01 1.32
  DEFAULT_PARENT 196 0.02 3.89 1221106 0.01 1.56
  TIMEOUT_DEFAULT_PARENT 33 0.00 7.73 156558 0.00 0.60
www-cache.dfn.de 73 0.01 0.00 998853 0.01 23.89
  SIBLING_HIT 19 0.00 0.59 642301 0.01 55.98
  SIBLING_UDP_HIT_OBJ 54 0.01 0.55 356552 0.00 11.75
www-proxy.tu-clausthal.de 49 0.00 0.00 190567 0.00 9.35
  SIBLING_UDP_HIT_OBJ 47 0.00 0.40 137659 0.00 7.18
  SIBLING_HIT 2 0.00 0.59 52908 0.00 43.71
parent21 12 0.00 0.00 74548 0.00 6.19
  CARP 12 0.00 0.98 74548 0.00 6.19
parent20 20 0.00 0.00 49336 0.00 2.55
  CARP 20 0.00 0.94 49336 0.00 2.55
karlsruhe.www-cache.dfn.de 4 0.00 0.00 36449 0.00 8.24
  FIRST_PARENT_MISS 4 0.00 1.08 36449 0.00 8.24
Sum 1000264 100.00 11.45 10561M 100.00 0.94

Back to Top


Request-destinations by 2nd-level-domain
Graphic: Request-destinations by 2nd-level-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.geocities.com 18903 1.25 34.63 0.04 206429K 1.56 0.54 270.18
*.netscape.com 7441 0.49 53.03 0.01 199813K 1.51 0.03 5227.97
*.attachmail.ru 22 0.00 0.00 13.54 152300K 1.15 0.00 511.28
*.googlevideo.com 800 0.05 0.00 2.29 141238K 1.06 0.00 76.99
*.xoom.com 9567 0.63 35.41 0.00 125275K 0.94 0.00 0.00
*.sextracker.com 14115 0.93 15.75 0.00 114839K 0.87 0.00 0.00
*.mail.ru 15902 1.05 7.57 5.03 101622K 0.77 6.55 1.27
*.porncity.net 9743 0.64 39.38 0.00 96958402 0.71 0.00 0.00
*.theglobe.com 8369 0.55 45.33 0.00 92917003 0.68 0.00 0.00
*.microsoft.com 15604 1.03 51.65 0.03 87243365 0.64 0.08 184.09
*.jimdo.com 981 0.06 0.00 2.05 83221987 0.61 0.00 40.38
*.aol.com 8000 0.53 31.02 0.01 78921128 0.58 0.40 985.09
*.netsurf.de 20399 1.35 72.59 0.00 72473207 0.53 0.00 26087.22
*.bekkoame.ne.jp 5281 0.35 63.42 0.00 62652773 0.46 0.00 0.00
*.com.kz 874 0.06 71.97 0.16 57539687 0.42 84.12 402.50
*.t-online.de 6547 0.43 30.59 0.01 53364854 0.39 0.00 816.46
<error> 49073 3.24 17.88 0.56 47813486 0.35 0.11 1.71
*.matrox.com 3908 0.26 67.71 0.00 46921236 0.35 0.00 0.00
212.154.168.* 231 0.02 0.00 57.03 46322554 0.34 0.00 3.43
*.symantecliveupdate.com 293 0.02 39.25 1.30 46056877 0.34 56.63 118.48
other: 2nd-level-domains 1317387 87.05 33.67 8.90 11108M 85.73 21.29 0.97
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Back to Top


Request-destinations by toplevel-domain
Graphic: Request-destinations by toplevel-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.com 693076 45.79 31.62 0.24 7145101K 53.85 0.83 42.14
*.de 442394 29.23 41.52 0.06 2083592K 15.70 0.12 74.06
<unresolved> 74510 4.92 28.48 6.22 1053173K 7.94 0.04 2.27
*.net 97388 6.43 31.16 0.05 990423K 7.46 1.57 196.97
*.ru 38712 2.56 25.32 2.50 484703K 3.65 7.02 5.01
*.kz 17072 1.13 53.50 0.22 247758K 1.87 45.71 65.02
*.jp 18222 1.20 39.22 0.00 203863K 1.54 0.07 129027.04
*.org 13523 0.89 32.91 0.02 122594K 0.92 2.61 582.94
*.uk 6852 0.45 25.79 0.06 90413029 0.67 0.08 226.18
*.se 4956 0.33 17.70 0.03 89154562 0.66 0.20 643.65
*.me 2286 0.15 13.39 0.55 82023665 0.60 13.03 63.99
*.edu 3315 0.22 23.92 0.29 63084649 0.46 1.55 64.26
*.au 1408 0.09 20.45 0.05 58862580 0.43 0.35 784.10
*.nl 5057 0.33 19.38 0.01 53610675 0.39 0.00 1241.18
<error> 49073 3.24 17.88 0.56 47813486 0.35 0.11 1.71
*.nu 5531 0.37 21.26 0.00 45326708 0.33 0.00 0.00
*.at 7518 0.50 48.00 0.00 44619573 0.33 0.00 5289.37
*.kr 2143 0.14 5.83 0.17 42759260 0.31 0.00 117.15
*.ca 1844 0.12 23.32 0.00 40252110 0.30 0.00 5459.54
*.ch 4915 0.32 23.56 0.01 39947717 0.29 0.00 779.36
other: top-level-domains 23645 1.56 25.93 467.73 255685K 1.93 884.97 0.02
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Back to Top


TCP-Request-protocol
Graphic: TCP-Request-protocol
protocol request % hit-% sec/req Byte % hit-% kB/sec
http: 1462934 96.66 34.55 0.21 11014M 85.00 1.77 37.09
ftp: 3602 0.24 7.08 0.57 1409643K 10.62 0.00 688.24
https: 34769 2.30 15.76 2.22 483513K 3.64 9.99 6.26
<secure> 2409 0.16 0.00 162.01 69085358 0.51 0.00 0.17
cache_object: 168 0.01 0.00 0.00 10681002 0.08 0.00 0.00
<error> 7659 0.51 1.81 3.57 10272585 0.08 0.52 0.37
<none> 1827 0.12 0.00 0.00 9407643 0.07 0.00 0.00
linkdl.cgi?http: 34 0.00 0.00 0.00 28050 0.00 0.00 0.00
file: 25 0.00 0.00 0.00 22111 0.00 0.00 0.00
gopher: 4 0.00 0.00 0.13 6831 0.00 0.00 12.47
8 0.00 0.00 0.00 6440 0.00 0.00 0.00
news: 1 0.00 0.00 0.00 781 0.00 0.00 0.00
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.15

Back to Top


Requested content-type
Graphic: Requested content-type
content-type request % hit-% sec/req Byte % hit-% kB/sec
image/jpeg 298165 19.70 23.03 0.05 3717361K 28.02 1.69 264.74
image/gif 520928 34.42 34.05 0.02 2263560K 17.06 0.57 285.48
application/octet-stream 7214 0.48 17.31 7.60 1870685K 14.10 0.28 34.11
text/html 291330 19.25 15.94 0.06 1805913K 13.61 0.09 97.55
application/zip 2933 0.19 11.08 0.11 1173735K 8.85 0.03 3727.62
text/plain 11070 0.73 14.63 0.11 337226K 2.54 8.48 279.79
multipart/x-mixed-replace 1147 0.08 0.70 0.00 311156K 2.35 0.00 0.00
video/mpeg 352 0.02 15.91 0.00 261036K 1.97 0.00 0.00
<unknown> 286905 18.96 67.11 0.69 163048K 1.23 1.00 0.82
image/png 8845 0.58 70.80 0.16 136048K 1.03 55.55 98.22
video/vnd.vivo 248 0.02 6.45 0.00 101508K 0.77 0.00 0.00
application/x-zip-compressed 107 0.01 5.61 3.98 88883031 0.65 0.00 203.66
audio/mpeg 127 0.01 6.30 0.11 78002428 0.57 0.21 5351.19
video/x-msvideo 139 0.01 14.39 0.03 75752218 0.56 0.74 17812.85
<secure> 2410 0.16 0.00 161.94 69085358 0.51 0.00 0.17
application/x-javascript 9015 0.60 32.30 0.13 64882314 0.48 14.46 53.70
video/webm 150 0.01 0.00 1.42 52863588 0.39 0.00 242.27
text/javascript 2970 0.20 10.57 1.32 52479260 0.39 2.89 13.03
application/pdf 1152 0.08 22.14 0.10 50356320 0.37 25.68 446.34
audio/mp4 235 0.02 0.00 1.04 49618683 0.37 0.00 199.00
other: content-types 67998 4.49 19.54 164.18 558843K 4.21 409.81 0.05
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Back to Top


Requested extensions
Graphic: Requested extensions
extensions request % hit-% sec/req Byte % hit-% kB/sec fresh/stale unmod/mod
jpg 304094 20.09 28.72 0.04 3402813K 25.65 2.96 270.91 1030/41 16/8
gif 593159 39.19 48.24 0.01 2064819K 15.56 0.68 296.99 18/3 3/2
exe 3839 0.25 10.76 0.51 1505272K 11.34 0.00 763.43 0/0 0/0
zip 3053 0.20 8.25 0.21 1224429K 9.23 0.01 1926.77 2/1 1/0
<dynamic> 74237 4.91 10.31 2.73 765276K 5.77 3.16 3.78 167/13 7/2
<none> 141249 9.33 17.14 0.89 692018K 5.22 0.52 5.51 13/11 5/22
html 102871 6.80 35.99 0.02 540005K 4.07 0.13 262.33 14/20 19/22
htm 58278 3.85 25.41 0.23 329706K 2.48 0.16 24.97 3/2 4/7
JPG 23936 1.58 32.33 0.00 284934K 2.15 0.00 0.00 0/0 0/0
mpg 331 0.02 16.01 0.00 221608K 1.67 0.00 0.00 0/0 0/0
pl 5973 0.39 11.97 0.00 166950K 1.26 0.00 122577.27 0/1 0/1
mp3 440 0.03 2.73 0.03 160893K 1.21 0.09 14160.63 1/0 0/0
cgi 50097 3.31 7.21 0.00 154936K 1.17 0.00 862.42 0/0 0/0
viv 360 0.02 8.06 0.00 105231K 0.79 0.00 0.00 0/0 0/0
GIF 19821 1.31 47.05 0.00 77361403 0.57 0.00 0.00 0/0 0/0
CAB 238 0.02 34.45 0.00 75768779 0.56 0.00 0.00 0/0 0/0
png 7224 0.48 76.44 0.11 69480030 0.51 37.85 87.16 5206/5 3/2
js 9297 0.61 63.39 0.17 69158215 0.51 14.34 43.33 291/8 23/1
<secure> 2409 0.16 0.00 162.01 69085358 0.51 0.00 0.17 0/0 0/0
ev 358 0.02 21.51 0.00 66235944 0.49 0.00 0.00 0/0 0/0
other: extensions 112176 7.41 18.19 98.94 1232433K 9.29 188.54 0.11 176/17 5/2
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12 52/4 2/3

Back to Top


Incoming UDP-requests by host
Graphic: Incoming UDP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
194.233.114.11 462001 79.17 11.56 0.01 202200K 82.26 84.97 67.28
195.180.159.130 44485 7.62 26.24 0.01 28115163 11.17 91.04 110.59
195.180.159.35 21836 3.74 6.97 0.01 7064986 2.81 77.98 28.29
pan.hrz.uni-bielefeld.de 30385 5.21 2.58 0.01 4819398 1.91 58.24 12.55
talentix.rz.tu-clausthal.de 21912 3.75 4.19 0.01 4468037 1.78 66.99 16.23
195.180.193.254 327 0.06 54.74 0.01 22835 0.01 52.50 13.28
195.180.193.236 322 0.06 33.23 0.00 21656 0.01 32.07 63.45
195.180.193.245 235 0.04 48.51 0.00 15998 0.01 47.19 76.58
195.180.193.222 218 0.04 35.78 0.02 14449 0.01 36.57 2.83
195.180.193.193 194 0.03 39.18 0.00 14116 0.01 35.84 63.70
195.180.193.220 172 0.03 34.88 0.00 11137 0.00 34.98 51.47
195.180.193.250 164 0.03 26.83 0.00 11078 0.00 26.11 44.54
195.180.193.205 165 0.03 58.79 0.01 10840 0.00 57.88 8.08
195.180.193.225 140 0.02 16.43 0.00 10565 0.00 15.07 35.22
195.180.193.196 126 0.02 42.06 0.00 8632 0.00 39.24 34.36
195.180.193.200 135 0.02 45.19 0.01 8588 0.00 46.88 9.47
195.180.193.234 114 0.02 50.88 0.00 7828 0.00 48.15 29.76
195.180.193.252 115 0.02 80.00 0.01 7394 0.00 78.83 7.22
195.180.193.215 103 0.02 33.01 0.00 6905 0.00 30.83 64.84
195.180.193.199 75 0.01 72.00 0.00 4723 0.00 73.32 354.79
other: 11 requesting hosts 333   53.45 0.00 21331   53.23 0.01
Sum 583557 100.00 11.93 0.01 245819K 100.00 84.59 59.16

Back to Top


Incoming TCP-requests by host
Graphic: Incoming TCP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
195.180.159.130 35998 2.38 2.44 13.32 444733K 3.35 9.20 0.93
192.168.101.10 21662 1.43 18.23 1.49 380937K 2.87 14.88 11.77
195.180.193.220 25180 1.66 30.68 5.66 268391K 2.02 10.28 1.88
194.233.114.1 27571 1.82 12.35 19.29 259422K 1.96 9.29 0.49
195.180.193.204 27160 1.79 31.73 11.66 243535K 1.84 19.82 0.77
195.180.193.234 22294 1.47 41.64 6.50 238309K 1.80 15.44 1.65
195.180.193.249 24471 1.62 33.63 9.66 231151K 1.74 13.45 0.98
192.168.101.13 4851 0.32 8.29 8.07 231150K 1.74 1.32 5.91
195.180.193.226 26654 1.76 35.65 7.96 231113K 1.74 23.63 1.09
195.180.193.222 25926 1.71 33.73 20.72 226788K 1.71 25.32 0.42
195.180.193.208 21384 1.41 33.09 9.61 225663K 1.70 17.00 1.10
195.180.193.252 23066 1.52 31.22 8.40 223046K 1.68 15.41 1.15
195.180.193.221 19633 1.30 36.95 6.60 221461K 1.67 17.42 1.71
195.180.193.232 26870 1.78 31.84 8.09 219887K 1.66 15.28 1.01
195.180.193.231 26327 1.74 36.15 9.41 218907K 1.65 18.36 0.88
195.180.193.238 22314 1.47 38.04 4.66 217658K 1.64 16.64 2.09
195.180.193.218 24877 1.64 36.89 6.35 216373K 1.63 14.85 1.37
195.180.193.236 21852 1.44 36.61 7.45 212588K 1.60 13.94 1.31
195.180.193.206 23229 1.53 31.01 5.16 208855K 1.57 13.26 1.74
195.180.193.217 32581 2.15 53.86 8.31 208243K 1.57 15.77 0.77
other: 248 requesting hosts 1029540   35.02 4.87 8340193K   21.33 0.70
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Back to Top


Size Distribution Diagram
Graphic: Size Distribution Diagram
object-size (bytes) request % hit-% sec/req Byte % hit-% kB/sec
0-0 1023 0.07 1.56 190.83 0 0.00 0.00 0.00
16-31 7 0.00 0.00 0.51 203 0.00 0.00 0.06
32-63 10 0.00 0.00 19.16 432 0.00 0.00 0.00
64-127 198 0.01 18.69 1.55 19231 0.00 21.84 0.06
128-255 8111 0.54 57.07 0.55 1711140 0.01 58.57 0.37
256-511 33858 2.24 36.51 4.09 12094067 0.09 33.08 0.09
512-1023 14643 0.97 5.12 1.06 11114557 0.08 5.11 0.70
1024-2047 10607 0.70 18.79 3.20 14628264 0.11 21.01 0.42
2048-4095 9075 0.60 26.26 5.71 27060981 0.20 26.15 0.51
4096-8191 9126 0.60 19.98 7.27 53297934 0.39 19.52 0.78
8192-16383 5572 0.37 20.69 10.20 63389732 0.47 20.88 1.09
16384-32767 5067 0.33 23.31 11.29 111563K 0.84 23.12 1.95
32768-65535 4024 0.27 16.08 16.87 180126K 1.36 15.59 2.65
65536-131071 2756 0.18 29.28 1.91 242116K 1.82 31.23 46.11
131072-262143 751 0.05 16.11 127.54 134488K 1.01 15.79 1.40
262144-524287 407 0.03 8.60 10.25 136890K 1.03 8.19 32.80
524288-1048575 112 0.01 15.18 24.62 82883060 0.61 14.51 29.35
1048576-2097151 55 0.00 25.45 39.89 79492316 0.59 29.25 35.39
2097152-4194303 4 0.00 0.00 495.57 10935994 0.08 0.00 5.39
4194304-8388607 8 0.00 37.50 28.82 44549853 0.33 30.22 188.70
8388608-16777215 2 0.00 0.00 33.32 24615874 0.18 0.00 360.77
16777216-33554431 4 0.00 0.00 71.08 91754490 0.68 0.00 315.15
67108864-134217727 1 0.00 0.00 138.24 99657913 0.73 0.00 704.03
