Cord

30.Aug 97 00:00:18 - 06.Jun 02 21:07:05



Caused by bugs, there were some changes in Cache-File-Format
in the lifetime of Calamaris. Your Cachefiles still contain
some buggy lines, which causes the following problems:
The Performance data misses the Cache-Hits-value
To correct the problem you should run Calamaris with
calamaris -i buggy.cache -o buggy.cache -z [usual_options]
the workarounds are scheduled to be removed at end of 2003

Back to Top


Summary

lines parsed: 2010556
invalid lines: 9
unique hosts/users: 227
parse time (sec): 6410

Back to Top


Incoming request peak per protocol

prt sec peak begins at min peak begins at hour peak begins at
UDP 22 30.Aug 97 12:32:20 325 07.Oct 98 19:21:39 8246 04.Oct 98 16:16:55
TCP 127 06.Oct 98 00:01:31 674 05.Oct 98 20:34:36 22896 03.Oct 98 21:32:37
ALL 127 06.Oct 98 00:01:31 771 03.Oct 98 21:59:05 28357 08.Oct 98 22:21:52

Back to Top


Incoming transfer volume per protocol

proto kB/hour peak begins at
UDP 995 30.Aug 97 19:00:00
TCP 13175 04.Jun 02 04:00:00
ALL 13175 04.Jun 02 04:00:00

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
GET 1409710 70.12 11563M 97.06 7 1.08
ICP_QUERY 583557 29.02 245819K 2.01 0 59.16
POST 12139 0.60 99071K 0.81 18 0.44
HEAD 2959 0.15 3042156 0.02 13 0.08
CONNECT 2178 0.11 10975027 0.09 133 0.04
OPTIONS 13 0.00 12536 0.00 0 9417.07
Sum 2010556 100.00 11914M 100.00 5 1.06

Back to Top


Incoming UDP-requests by status

status request % Byte % msec kB/sec
HIT 69610 11.93 207933K 84.59 15 197.25
  UDP_HIT_OBJ 56604 9.70 207039K 84.22 17 205.65
  UDP_HIT 13006 2.23 915545 0.36 3 18.85
MISS 513947 88.07 38795367 15.41 6 12.22
  UDP_MISS 506885 86.86 38317575 15.22 6 12.13
  UDP_DENIED 7062 1.21 477792 0.19 2 30.10
Sum 583557 100.00 245819K 100.00 7 59.16

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 488747 34.25 2271506K 19.00 0 5.02
  TCP_HIT 292893 20.53 2165104K 18.11 1 7.22
  TCP_IMS_HIT 189493 13.28 48837456 0.40 0 0.75
  TCP_REFRESH_HIT 6204 0.43 59084961 0.48 4 2.15
  TCP_REF_FAIL_HIT 83 0.01 888802 0.01 746 0.01
  TCP_MEM_HIT 65 0.00 138284 0.00 0 20775.84
  TCP_NEGATIVE_HIT 9 0.00 6672 0.00 0 7239.58
MISS 880244 61.68 8969258K 75.03 6 1.68
  TCP_MISS 759767 53.24 8427787K 70.50 6 1.71
  TCP_CLIENT_REFRESH 91823 6.43 330672K 2.77 3 1.10
  TCP_REFRESH_MISS 28521 2.00 210188K 1.76 4 1.57
  TCP_CLIENT_REFRESH_MISS 133 0.01 625787 0.01 1 2.39
ERROR 58008 4.07 712930K 5.96 99 0.12
  ERR_CLIENT_ABORT 52774 3.70 692513K 5.79 98 0.13
  TCP_DENIED 3903 0.27 4008769 0.03 0 32.03
  ERR_READ_TIMEOUT 581 0.04 4620662 0.04 906 0.01
  ERR_INVALID_URL 263 0.02 210934 0.00 0 2.91
  TCP_MISS 260 0.02 10724576 0.09 14 2.71
  TCP_IMS_MISS 80 0.01 0 0.00 0 0.00
  ERR_CONNECT_FAIL 54 0.00 58914 0.00 5 0.18
  ERR_ZERO_SIZE_OBJECT 32 0.00 36985 0.00 79 0.01
  ERR_DNS_FAIL 21 0.00 24943 0.00 5 0.23
  ERR_INVALID_REQ 17 0.00 13376 0.00 0 9.85
  ERR_LIFETIME_EXP 8 0.00 1195603 0.01 1512 0.10
  ERR_UNSUP_REQ 7 0.00 7547 0.00 0 171.40
  TCP_REFRESH_MISS 2 0.00 0 0.00 103 0.00
  ERR_PROXY_DENIED 2 0.00 1702 0.00 0 7.62
  ERR_READ_ERROR 2 0.00 2370 0.00 27 0.04
  TCP_CLIENT_REFRESH_MISS 1 0.00 0 0.00 0 0.00
  NONE 1 0.00 1052 0.00 0 10273.44
Sum 1426999 100.00 11674M 100.00 8 1.03

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 41536 4.43 210119K 2.17 116 0.04
  FIREWALL_IP_DIRECT 27479 2.93 95503658 0.96 4 0.70
  DIRECT 9025 0.96 82774478 0.83 259 0.03
  CLOSEST_DIRECT 2488 0.27 24486171 0.25 65 0.15
  LOCAL_IP_DIRECT 1922 0.21 4776742 0.05 0 4.93
  TIMEOUT_DIRECT 553 0.06 7072440 0.07 3975 0.00
  TIMEOUT_CLOSEST_DIRECT 69 0.01 548444 0.01 4 1.77
HIT on Sibling or Parent Cache 277622 29.64 2119709K 21.84 2 2.75
  PARENT_UDP_HIT_OBJ 100176 10.70 330103K 3.40 0 4.62
  PARENT_HIT 99613 10.64 1345955K 13.87 5 2.40
  SIBLING_HIT 77277 8.25 441598K 4.55 1 3.19
  SIBLING_UDP_HIT_OBJ 556 0.06 2102887 0.02 0 7.65
FETCH from Parent Cache 617483 65.93 7373958K 75.99 9 1.33
  FIRST_PARENT_MISS 557859 59.56 6689741K 68.94 8 1.37
  TIMEOUT_FIRST_PARENT_MISS 41548 4.44 508906K 5.24 11 1.06
  DEFAULT_PARENT 10564 1.13 99734026 1.00 11 0.83
  TIMEOUT_DEFAULT_PARENT 4993 0.53 67558024 0.68 11 1.14
  SSL_PARENT_MISS 1986 0.21 10147472 0.10 7 0.64
  CLOSEST_PARENT_MISS 289 0.03 1511822 0.02 9 0.54
  FIRST_UP_PARENT 205 0.02 415595 0.00 4 0.44
  CARP 32 0.00 123884 0.00 0 3.95
  TIMEOUT_CLOSEST_PARENT_MISS 7 0.00 27450 0.00 3 1.26
Sum 936641 100.00 9703786K 100.00 11 0.87

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 41536 4.43 210119K 2.17 116 0.04
www-proxy-ham-2.maz.net 419868 44.83 4646742K 47.89 3 1.41
  FIRST_PARENT_MISS 280964 30.00 3402649K 35.07 9 1.25
  PARENT_UDP_HIT_OBJ 67973 7.26 240987K 2.48 0 4.75
  PARENT_HIT 57764 6.17 850333K 8.76 6 2.30
  TIMEOUT_FIRST_PARENT_MISS 13167 1.41 152772K 1.57 12 0.91
www-proxy-ham-1.maz.net 379649 40.53 4226853K 43.56 2 1.56
  FIRST_PARENT_MISS 276891 29.56 3287056K 33.87 7 1.52
  PARENT_HIT 41338 4.41 489781K 5.05 4 2.59
  PARENT_UDP_HIT_OBJ 31071 3.32 86221979 0.87 0 4.13
  TIMEOUT_FIRST_PARENT_MISS 28363 3.03 355904K 3.67 11 1.14
  SSL_PARENT_MISS 1986 0.21 10147472 0.10 7 0.64
proxy.hoexter.netsurf.de 58109 6.20 338381K 3.49 0 3.03
  SIBLING_HIT 58109 6.20 338381K 3.49 1 3.03
proxy.dt.abacom.net 19018 2.03 100441K 1.04 0 3.82
  SIBLING_HIT 19018 2.03 100441K 1.04 1 3.82
www-proxy-2.maz.net 15328 1.64 162026K 1.67 0 0.93
  DEFAULT_PARENT 10368 1.11 98512920 0.99 11 0.83
  TIMEOUT_DEFAULT_PARENT 4960 0.53 67401466 0.68 11 1.14
www-cache.uni-paderborn.de 965 0.10 4650175 0.05 0 2.79
  PARENT_UDP_HIT_OBJ 435 0.05 1918161 0.02 0 13.28
  PARENT_HIT 217 0.02 1660937 0.02 1 3.75
  FIRST_UP_PARENT 205 0.02 415595 0.00 4 0.44
  SIBLING_UDP_HIT_OBJ 85 0.01 295013 0.00 0 11.01
  TIMEOUT_FIRST_PARENT_MISS 18 0.00 234531 0.00 4 2.68
  SIBLING_HIT 5 0.00 125938 0.00 2 9.40
www-cache.uni-bielefeld.de 470 0.05 3299290 0.03 0 9.65
  SIBLING_UDP_HIT_OBJ 346 0.04 1276954 0.01 0 6.54
  SIBLING_HIT 124 0.01 2022336 0.02 1 13.79
hannover.www-cache.dfn.de 424 0.05 3047424 0.03 0 6.71
  PARENT_UDP_HIT_OBJ 263 0.03 1182825 0.01 0 12.55
  PARENT_HIT 137 0.01 1827890 0.02 2 5.12
  SIBLING_UDP_HIT_OBJ 24 0.00 36709 0.00 0 10.87
ludwik.uni-paderborn.de 300 0.03 1577525 0.02 0 0.56
  CLOSEST_PARENT_MISS 289 0.03 1511822 0.02 9 0.54
  TIMEOUT_CLOSEST_PARENT_MISS 7 0.00 27450 0.00 3 1.26
  PARENT_HIT 4 0.00 38253 0.00 1 7.45
koeln.www-cache.dfn.de 299 0.03 2148462 0.02 0 10.06
  PARENT_UDP_HIT_OBJ 216 0.02 1007663 0.01 0 15.73
  PARENT_HIT 83 0.01 1140799 0.01 1 7.64
hamburg.www-cache.dfn.de 288 0.03 2236474 0.02 0 11.27
  PARENT_UDP_HIT_OBJ 218 0.02 923924 0.01 0 12.41
  PARENT_HIT 70 0.01 1312550 0.01 1 10.58
www-proxy-3.maz.net 229 0.02 1377664 0.01 0 1.32
  DEFAULT_PARENT 196 0.02 1221106 0.01 3 1.56
  TIMEOUT_DEFAULT_PARENT 33 0.00 156558 0.00 7 0.60
www-cache.dfn.de 73 0.01 998853 0.01 0 23.89
  SIBLING_UDP_HIT_OBJ 54 0.01 356552 0.00 0 11.75
  SIBLING_HIT 19 0.00 642301 0.01 0 55.98
www-proxy.tu-clausthal.de 49 0.01 190567 0.00 0 9.35
  SIBLING_UDP_HIT_OBJ 47 0.01 137659 0.00 0 7.18
  SIBLING_HIT 2 0.00 52908 0.00 0 43.71
parent20 20 0.00 49336 0.00 0 2.55
  CARP 20 0.00 49336 0.00 0 2.55
parent21 12 0.00 74548 0.00 0 6.19
  CARP 12 0.00 74548 0.00 0 6.19
karlsruhe.www-cache.dfn.de 4 0.00 36449 0.00 0 8.24
  FIRST_PARENT_MISS 4 0.00 36449 0.00 1 8.24
Sum 936641 100.00 9703786K 100.00 11 0.87

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
<error> 45526 3.19 41772908 0.34 19.27
*.glabotki.de 31439 2.20 37765264 0.31 95.14
*.hitbox.com 23719 1.66 32708792 0.27 23.18
*.netsurf.de 20399 1.43 72473207 0.59 72.59
*.geocities.com 18903 1.32 206429K 1.73 34.63
*.lippe-online.de 18074 1.27 24403241 0.20 46.76
*.microsoft.com 14855 1.04 86384991 0.71 54.21
*.sextracker.com 14115 0.99 114839K 0.96 15.75
*.porncity.net 9743 0.68 96958402 0.79 39.38
*.xoom.com 9567 0.67 125275K 1.05 35.41
*.doubleclick.net 8990 0.63 26426978 0.22 27.86
*.theglobe.com 8369 0.59 92917003 0.76 45.33
*.aol.com 8000 0.56 78921128 0.64 31.02
*.yahoo.de 7915 0.55 40594967 0.33 54.47
*.netscape.com 7441 0.52 199813K 1.67 53.03
*.chatcity.de 6851 0.48 9335973 0.08 11.69
*.fireball.de 6620 0.46 30332576 0.25 53.87
*.t-online.de 6547 0.46 53364854 0.44 30.59
*.imgis.com 6204 0.43 14779460 0.12 27.53
*.lycos.de 5533 0.39 33958992 0.28 63.00
other: 792 2nd-level-domains 1148189 80.46 10305M 88.28 32.11
Sum 1426999 100.00 11674M 100.00 34.25

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
*.com 669972 46.95 6748980K 56.46 32.00
*.de 442392 31.00 2083575K 17.43 41.52
*.net 93791 6.57 930078K 7.78 30.73
<unresolved> 69393 4.86 981293K 8.21 30.58
<error> 45526 3.19 41772908 0.34 19.27
*.jp 18222 1.28 203863K 1.71 39.22
*.org 13293 0.93 116023K 0.97 33.13
*.ru 7692 0.54 51097121 0.42 36.97
*.at 7518 0.53 44619573 0.36 48.00
*.uk 6852 0.48 90413029 0.74 25.79
*.nu 5531 0.39 45326708 0.37 21.26
*.nl 5057 0.35 53610675 0.44 19.38
*.se 4956 0.35 89154562 0.73 17.70
*.ch 4915 0.34 39947717 0.33 23.56
*.edu 3315 0.23 63084649 0.52 23.92
*.no 2174 0.15 12709630 0.10 25.44
*.kr 2143 0.15 42759260 0.35 5.83
*.tw 1994 0.14 17028316 0.14 42.18
*.ca 1844 0.13 40252110 0.33 23.32
*.pl 1778 0.12 19389355 0.16 26.21
other: 37 top-level-domains 18641 1.31 253979K 2.12 25.08
Sum 1426999 100.00 11674M 100.00 34.25

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
http: 1416812 99.29 10272M 88.00 34.47
<error> 4112 0.29 4232007 0.03 3.38
ftp: 3602 0.25 1409643K 11.79 7.08
<none> 1827 0.13 9407643 0.08 0.00
<secure> 406 0.03 1609987 0.01 0.00
cache_object: 168 0.01 10681002 0.09 0.00
linkdl.cgi?http: 34 0.00 28050 0.00 0.00
file: 25 0.00 22111 0.00 0.00
8 0.00 6440 0.00 0.00
gopher: 4 0.00 6831 0.00 0.00
news: 1 0.00 781 0.00 0.00
Sum 1426999 100.00 11674M 100.00 34.25

Back to Top


Requested content-type

content-type request % Byte % hit-%
image/gif 511683 35.86 2250055K 18.82 34.50
text/html 283242 19.85 1746478K 14.61 16.39
image/jpeg 280478 19.66 3332702K 27.88 22.64
<unknown> 276770 19.40 160404K 1.34 67.66
<error> 45525 3.19 41767606 0.34 19.27
text/plain 8115 0.57 282471K 2.36 19.06
application/x-javascript 5331 0.37 6931565 0.06 29.64
application/octet-stream 4301 0.30 1637715K 13.70 25.23
application/zip 2716 0.19 1173252K 9.81 9.13
multipart/x-mixed-replace 1147 0.08 311156K 2.60 0.70
audio/midi 699 0.05 22066325 0.18 35.62
application/x-shockwave-flash 474 0.03 26246339 0.21 70.04
text/css 415 0.03 797521 0.01 46.75
audio/x-wav 414 0.03 20187786 0.16 25.12
<secure> 406 0.03 1609987 0.01 0.00
audio/x-pn-realaudio 363 0.03 20228928 0.17 18.18
video/mpeg 352 0.02 261036K 2.18 15.91
image/x-xbitmap 332 0.02 289185 0.00 9.64
audio/x-midi 296 0.02 6508565 0.05 46.28
video/vnd.vivo 248 0.02 101508K 0.85 6.45
other: 36 content-types 3692 0.26 553720K 4.63 16.06
Sum 1426999 100.00 11674M 100.00 34.25

Back to Top


Requested extensions

extensions request % Byte % hit-%
gif 591369 41.44 2051839K 17.16 48.23
jpg 291470 20.43 3027061K 25.32 28.31
<none> 138078 9.68 663941K 5.55 17.23
html 102567 7.19 535128K 4.48 36.08
htm 58266 4.08 329597K 2.76 25.42
cgi 50097 3.51 154936K 1.30 7.21
<error> 45526 3.19 41772908 0.34 19.27
<dynamic> 30051 2.11 214051K 1.79 9.65
JPG 24082 1.69 286988K 2.40 32.24
GIF 19979 1.40 78930190 0.64 47.03
asp 8728 0.61 62968067 0.51 0.07
pl 5973 0.42 166950K 1.40 11.97
shtml 3920 0.27 32904495 0.27 17.70
class 3907 0.27 19667638 0.16 34.55
exe 3837 0.27 1498238K 12.53 10.76
de 3272 0.23 1796621 0.01 0.06
zip 3045 0.21 1224422K 10.24 8.21
js 2901 0.20 4845458 0.04 50.67
dll 2683 0.19 8746345 0.07 7.49
phtml 2392 0.17 16069453 0.13 10.66
other: 51 extensions 34856 2.44 1539117K 12.88 21.78
Sum 1426999 100.00 11674M 100.00 34.25

Back to Top


Incoming UDP-requests by host

host request hit-% Byte hit-% msec kB/sec
194.233.114.11 462001 11.56 202200K 84.97 6 67.28
195.180.159.130 44485 26.24 28115163 91.04 5 110.59
pan.hrz.uni-bielefeld.de 30385 2.58 4819398 58.24 12 12.55
talentix.rz.tu-clausthal.de 21912 4.19 4468037 66.99 12 16.23
195.180.159.35 21836 6.97 7064986 77.98 11 28.29
195.180.193.254 327 54.74 22835 52.50 5 13.28
195.180.193.236 322 33.23 21656 32.07 1 63.45
195.180.193.245 235 48.51 15998 47.19 0 76.58
195.180.193.222 218 35.78 14449 36.57 22 2.83
195.180.193.193 194 39.18 14116 35.84 1 63.70
195.180.193.220 172 34.88 11137 34.98 1 51.47
195.180.193.205 165 58.79 10840 57.88 7 8.08
195.180.193.250 164 26.83 11078 26.11 1 44.54
195.180.193.225 140 16.43 10565 15.07 2 35.22
195.180.193.200 135 45.19 8588 46.88 6 9.47
195.180.193.196 126 42.06 8632 39.24 1 34.36
195.180.193.252 115 80.00 7394 78.83 8 7.22
195.180.193.234 114 50.88 7828 48.15 2 29.76
195.180.193.215 103 33.01 6905 30.83 1 64.84
195.180.193.199 75 72.00 4723 73.32 0 354.79
other: 11 requesting hosts 333 53.45 21331 53.23 0 0.01
Sum 583557 11.93 245819K 84.59 7 59.16

Back to Top


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
195.180.159.130 35999 2.44 444734K 9.20 13 0.93
195.180.193.217 32581 53.86 208243K 15.77 8 0.77
194.233.114.1 27571 12.35 259422K 9.29 19 0.49
195.180.193.200 27432 37.61 192759K 19.18 8 0.88
195.180.193.204 27160 31.73 243535K 19.82 11 0.77
195.180.193.243 27092 41.71 161313K 23.95 3 1.65
195.180.193.232 26870 31.84 219887K 15.28 8 1.01
195.180.193.198 26741 34.77 196625K 18.19 5 1.23
195.180.193.226 26654 35.65 231113K 23.63 7 1.09
195.180.193.223 26359 34.05 180433K 22.63 7 0.95
195.180.193.231 26327 36.15 218907K 18.36 9 0.88
195.180.193.216 26142 36.75 200324K 24.36 9 0.81
195.180.193.222 25926 33.73 226788K 25.32 20 0.42
195.180.193.212 25574 30.54 199518K 20.34 8 0.88
195.180.193.228 25500 39.26 166759K 24.25 5 1.26
195.180.193.220 25180 30.68 268391K 10.28 5 1.88
195.180.193.215 25162 42.70 177389K 23.41 5 1.29
195.180.193.218 24877 36.89 216373K 14.85 6 1.37
195.180.193.241 24683 34.53 186347K 17.16 4 1.74
195.180.193.249 24471 33.63 231151K 13.45 9 0.98
other: 207 requesting hosts 888698 34.91 7523685K 19.85 4 0.65
Sum 1426999 34.25 11674M 19.00 8 1.03

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
0-0 156 2.56 0 0.00 1171 0.00
10-99 102 4.90 6675 6.37 3 0.02
100-999 7733 48.45 3304879 33.80 1 0.26
1000-9999 8933 13.85 26928651 17.61 8 0.36
10000-99999 1991 19.34 48113679 20.29 68 0.35
100000-999999 62 11.29 11273792 12.27 1438 0.12
1000000-9999999 3 0.00 5823923 0.00 610 3.10
Sum 1426999 34.25 11674M 19.00 8 1.03

Back to Top


Performance in 1 hour steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
30.Aug 97 00:00 13 857K 46.59 46.59   9.56 48.75  
30.Aug 97 01:00 705 3535K 2.57 2.86 2.43 2.07 9.03 0.89
30.Aug 97 02:00 884 5525K 5.65 48.41 5.22 2.88 8.12 2.17
30.Aug 97 03:00 417 5003K 4.68 23.33 4.59 3.53 10.96 2.17
30.Aug 97 04:00 3 57209 37.72 37.72        
30.Aug 97 06:00 5 126K 0.00 136.51        
30.Aug 97 07:00 16 3945 0.09   0.07 0.06   0.08
30.Aug 97 09:00 649 4854K 4.42 10.84 6.92 3.32 12.93 1.87
30.Aug 97 10:00 312 1147K 1.28 11.86 1.15 1.60 12.82 0.56
30.Aug 97 11:00 758 2857K 1.50 7.07 1.09 2.09 16.41 0.07
30.Aug 97 12:00 1673 10M 3.03 6.80 3.84 2.61 6.49 0.76
30.Aug 97 13:00 1046 6230K 3.73 9.84 3.99 3.62 9.43 0.30
30.Aug 97 14:00 15 373K 17.75 84.79 7.74 9.03   3.29
30.Aug 97 15:00 9 49097 0.00 81.25 0.04 0.00    
30.Aug 97 16:00 320 3122K 0.04 63.85 3.06 0.01 5.89 4.49
30.Aug 97 17:00 314 1109K 0.05 10.71 1.62 0.03 17.65 1.04
30.Aug 97 18:00 45 1536K 7.89 8.41 7.86 8.22 2.12  
30.Aug 97 19:00 591 6042K 6.03 53.76 4.24 3.72 31.58 1.41
30.Aug 97 20:00 363 3058K 3.69 37.96 2.44 2.18 3.97 1.70
30.Aug 97 21:00 493 3199K 1.40 40.61 2.50 1.10 2.64 0.45
10.Mar 98 04:00 1 736 71.87          
14.Mar 98 21:00 4 36449 8.24   8.24     8.24
03.Oct 98 00:00 19909 135M 1.97   1.75 0.32 3.69 1.38
03.Oct 98 01:00 11442 72M 2.40   2.15 5.88 4.05 1.58
03.Oct 98 02:00 5155 34M 1.71   2.16 19.29 1.26 1.57
03.Oct 98 03:00 6377 48M 2.51   2.53 4.19 4.55 1.79
03.Oct 98 04:00 4061 35M 2.21   2.04 1.44 2.50 2.00
03.Oct 98 05:00 2584 32M 1.66   1.53 17.62 1.75 1.02
03.Oct 98 06:00 3518 16M 1.19   2.18   4.54 0.62
03.Oct 98 07:00 1442 4088K 2.16   3.80   5.01 1.31
03.Oct 98 08:00 4103 36M 3.04   2.90 4.31 5.90 2.10
03.Oct 98 09:00 4906 32M 3.30   3.48 1.97 7.16 2.09
03.Oct 98 10:00 9969 58M 2.71   3.19 0.33 4.36 2.16
03.Oct 98 11:00 14360 99M 2.54   2.84 7.52 4.57 2.06
03.Oct 98 12:00 20423 122M 2.49   2.64 4.44 3.58 1.91
03.Oct 98 13:00 22328 144M 2.66   2.57 2.18 3.73 2.02
03.Oct 98 14:00 24246 134M 1.92   1.77 6.12 2.46 1.52
03.Oct 98 15:00 16272 117M 1.78   1.93 3.39 3.17 1.40
03.Oct 98 16:00 18146 120M 1.72   1.61 4.07 2.62 1.37
03.Oct 98 17:00 23198 159M 1.92   2.02 5.26 3.49 1.55
03.Oct 98 18:00 16217 108M 1.86   1.87 3.29 3.11 1.46
03.Oct 98 19:00 17808 110M 2.24   2.44 6.59 4.09 1.65
03.Oct 98 20:00 14911 77M 2.12   1.99 2.03 3.69 1.52
03.Oct 98 21:00 21402 67M 1.86   1.76 2.65 2.49 1.26
03.Oct 98 22:00 22326 80M 1.65   2.04 12.04 3.52 1.21
03.Oct 98 23:00 20920 113M 1.90   1.87 4.22 3.04 1.45
04.Oct 98 00:00 16715 108M 1.85   2.19 4.94 3.75 1.42
04.Oct 98 01:00 13010 80M 2.27   2.01 4.09 4.12 1.45
04.Oct 98 02:00 8723 61M 1.61   1.88 2.95 2.75 0.97
04.Oct 98 03:00 4778 39M 2.27   2.76 2.79 2.74 1.99
04.Oct 98 04:00 4230 27M 1.14   2.24 0.40 7.20 0.60
04.Oct 98 05:00 2002 3845K 0.71   0.61   6.69 0.41
04.Oct 98 06:00 1521 2948K 3.86   2.84   9.58 2.83
04.Oct 98 07:00 2842 12M 4.04   3.27 3.22 4.65 2.66
04.Oct 98 08:00 2025 17M 3.26   3.36 2.45 5.43 2.75
04.Oct 98 09:00 8355 45M 1.80   2.58 5.27 5.00 1.30
04.Oct 98 10:00 6869 42M 2.39   2.83 5.16 5.50 2.34
04.Oct 98 11:00 14333 97M 1.91   2.73 1.89 5.91 1.48
04.Oct 98 12:00 17624 114M 2.35   2.30 6.08 2.97 1.98
04.Oct 98 13:00 19562 119M 2.38   2.31 1.42 3.67 1.90
04.Oct 98 14:00 24023 145M 2.44   2.34 3.27 3.77 1.96
04.Oct 98 15:00 21413 169M 1.83   2.35 0.02 3.52 2.03
04.Oct 98 16:00 22884 143M 1.56   1.77 0.10 2.72 1.32
04.Oct 98 17:00 23207 152M 1.90   2.04 0.19 4.03 1.41
04.Oct 98 18:00 20046 131M 1.92   1.83 3.59 2.80 1.40
04.Oct 98 19:00 15557 151M 2.48   2.36 7.38 4.85 1.72
04.Oct 98 20:00 20056 151M 1.92   1.84 3.18 2.40 1.51
04.Oct 98 21:00 22909 142M 1.35   1.24 4.69 2.09 0.88
04.Oct 98 22:00 27847 161M 1.21   1.13 3.26 1.75 0.83
04.Oct 98 23:00 21469 131M 0.88   1.30 0.02 1.96 1.06
05.Oct 98 00:00 17269 168M 1.67   1.61 0.29 3.07 1.52
05.Oct 98 01:00 13478 109M 2.02   2.46 0.29 5.04 2.30
05.Oct 98 02:00 8888 62M 0.96   2.63 0.05 6.46 1.91
05.Oct 98 03:00 5592 44M 0.06   2.24 0.00 6.85 2.27
05.Oct 98 04:00 3006 15M 0.03   1.96 0.00 6.92 0.96
05.Oct 98 05:00 2177 12M 0.04   1.59 0.00 1.55 1.71
05.Oct 98 06:00 1642 16M 0.26   4.12 0.00 4.25 4.44
05.Oct 98 07:00 2294 6648K 1.93   1.78 0.19 4.36 1.09
05.Oct 98 08:00 4072 12M 2.64   2.24 0.27 2.94 2.48
05.Oct 98 09:00 5046 11M 0.24   1.79 0.00 5.96 2.78
05.Oct 98 10:00 6935 28M 0.43   1.63 0.01 1.97 1.28
05.Oct 98 11:00 8529 26M 0.71   1.84 0.04 4.34 1.04
05.Oct 98 12:00 7076 27M 0.83   2.89 0.06 5.41 2.57
05.Oct 98 13:00 8172 45M 2.62   2.01 0.15 4.59 1.46
05.Oct 98 14:00 10587 64M 1.70   2.58 0.04 2.06 2.64
05.Oct 98 15:00 10292 82M 1.33   1.94 0.00 1.75 2.11
05.Oct 98 16:00 9081 35M 0.58   1.06 0.08 3.28 1.36
05.Oct 98 17:00 11239 49M 0.37   1.77 0.02 3.24 1.27
05.Oct 98 18:00 19696 98M 0.51   1.70 0.03 2.52 1.21
05.Oct 98 19:00 21073 133M 0.92   1.81 0.02 3.46 1.62
05.Oct 98 20:00 19413 137M 0.47   1.82 0.00 3.36 1.55
05.Oct 98 21:00 24521 131M 0.26   0.96 0.01 1.20 0.75
05.Oct 98 22:00 17309 76M 0.32   0.96 0.03 1.70 0.60
05.Oct 98 23:00 22502 136M 0.27   1.28 0.05 1.72 1.08
06.Oct 98 00:00 18391 139M 0.18   1.96 0.00 2.82 1.50
06.Oct 98 01:00 11044 96M 3.33   3.47 3.66 6.56 2.81
06.Oct 98 02:00 5050 43M 2.61   3.06 6.74 7.02 2.22
06.Oct 98 03:00 3183 21M 1.15   1.13 10.43 2.03 0.82
06.Oct 98 04:00 2542 40M 2.85   3.35 13.53 6.46 2.24
06.Oct 98 05:00 3983 20M 4.46   3.85 8.24 9.36 3.39
06.Oct 98 06:00 3839 15M 4.00   3.20   8.18 2.29
06.Oct 98 07:00 3303 13M 1.74   2.10 2.51 4.35 1.18
06.Oct 98 08:00 4008 28M 2.63   2.46 14.98 2.83 2.40
06.Oct 98 09:00 4760 17M 4.06   3.05 2.08 6.89 2.35
06.Oct 98 10:00 7397 29M 3.22   4.52 28.13 6.67 2.17
06.Oct 98 11:00 9466 32M 3.35   2.77 11.72 6.21 2.19
06.Oct 98 12:00 9429 38M 2.57   2.80 16.95 3.61 1.64
06.Oct 98 13:00 5281 22M 2.05   1.97 6.30 4.68 1.61
06.Oct 98 14:00 6598 24M 1.41   1.83 2.20 1.73 0.97
06.Oct 98 15:00 8217 35M 2.02   2.23 4.81 3.67 1.37
06.Oct 98 16:00 10548 57M 2.05   2.27 7.53 3.36 1.55
06.Oct 98 17:00 12744 94M 2.23   2.39 7.21 3.88 1.84
06.Oct 98 18:00 12526 121M 2.59   3.00 1.94 5.47 2.04
06.Oct 98 19:00 23722 148M 2.02   2.11 1.15 2.95 1.60
06.Oct 98 20:00 21594 130M 1.70   1.72 4.43 2.80 1.37
06.Oct 98 21:00 24454 152M 1.19   1.17 2.37 1.70 0.93
06.Oct 98 22:00 20930 125M 1.13   1.07 0.59 1.90 0.84
06.Oct 98 23:00 27158 192M 1.29   1.40 1.35 2.42 0.91
07.Oct 98 00:00 15789 93M 1.71   1.90 3.31 3.63 1.17
07.Oct 98 01:00 12026 78M 1.69   1.93 6.19 3.18 1.22
07.Oct 98 02:00 7343 33M 1.45   1.52 14.05 3.13 0.92
