| Summary | ||
| Calamaris statistics | ||
|---|---|---|
| lines parsed: | lines | 2010556 |
| invalid lines: | lines | 9 |
| skipped lines: | lines | 0 |
| parse time: | sec | 6415 |
| parse speed: | lines/sec | 313 |
| Proxy statistics | ||
| Total amount: | requests | 2010556 |
| unique hosts/users: | hosts | 227 |
| Total Bandwidth: | Byte | 11914M |
| Max. Bandwidth usage: | MBit/sec | 0.03 |
| Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 5.76 |
| Average speed increase: | % | 18.63 |
| UDP response time of 0%% requests (requests > 2000 msec skipped): | msec | 87 |
| TCP response time of 78.26%% requests (requests > 2000 msec skipped): | msec | 340 |
| Cache statistics | ||
| Total amount cached: | requests | 558357 |
| Request hit rate: | % | 27.77 |
| Bandwidth savings: | Byte | 2421M |
| Bandwidth savings in Percent (Byte hit rate): | % | 20.32 |
| Average cached object size: | Byte | 3158 |
| Average direct object size: | Byte | 5770 |
| Average object size: | Byte | 5029 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.