Performance in 30 minute steps
Graphic: Performance in 30 minute steps
            incomin hit miss direct sibling fetch
date request hit-% Byte hit-% IPs kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
30.Aug 97 00:00 6 100.00 114K 0.00 1 10.47 10.47   9.56 48.75  
30.Aug 97 00:30 7 100.00 743K 0.01 2 99.08 99.08        
30.Aug 97 01:00 124 2.42 619K 0.00 2 3.74 17.98 3.04 3.13 17.44 0.34
30.Aug 97 01:30 581 30.81 2916K 0.01 3 2.41 2.58 2.31 1.87 8.81 3.86
30.Aug 97 02:00 422 2.61 2549K 0.00 1 4.64 36.06 4.56 2.53 7.07 1.66
30.Aug 97 02:30 462 5.41 2976K 0.00 2 6.94 52.13 6.07 3.39 9.29 3.36
30.Aug 97 03:00 315 1.90 4223K 0.00 1 5.00 27.79 4.91 4.01 15.55 2.23
30.Aug 97 03:30 102 8.82 780K 0.00 1 3.50 15.84 3.38 1.04 6.62 0.27
30.Aug 97 04:00 1 100.00 18811 0.00 1 21.07 21.07        
30.Aug 97 04:30 2 100.00 38398 0.00 1 61.57 61.57        
30.Aug 97 06:00 5 40.00 126K 0.00 2 0.00 136.51        
30.Aug 97 07:00 14 0.00 3531 0.00 1 0.09   0.07 0.06   0.08
30.Aug 97 07:30 2 0.00 414 0.00 1 0.07   0.07     0.07
30.Aug 97 09:00 423 13.95 2524K 0.00 1 3.16 8.32 5.89 1.97 11.98 2.49
30.Aug 97 09:30 226 4.42 2330K 0.00 2 7.77 57.29 8.48 9.39 14.44 1.57
30.Aug 97 10:00 100 2.00 52519 0.00 2 0.11 13.13 0.07 0.06   0.07
30.Aug 97 10:30 212 13.21 1095K 0.00 3 2.45 11.62 2.28 2.51 12.82 1.61
30.Aug 97 11:00 477 35.85 1484K 0.00 3 0.96 5.33 0.69 1.72 9.97 0.03
30.Aug 97 11:30 281 27.40 1373K 0.00 2 3.73 11.27 2.87 2.89 34.17 0.38
30.Aug 97 12:00 686 37.32 4175K 0.01 2 2.38 4.94 5.04 1.62 13.16 0.74
30.Aug 97 12:30 987 22.09 5968K 0.01 2 3.75 10.19 3.32 4.27 4.73 0.77
30.Aug 97 13:00 965 31.81 5525K 0.01 2 3.44 7.80 4.01 3.63 9.43 0.30
30.Aug 97 13:30 81 71.60 705K 0.00 3 11.12 23.23 3.50 3.50    
30.Aug 97 14:00 9 0.00 129K 0.00 1 8.24   8.24 9.03   0.66
30.Aug 97 14:30 6 83.33 244K 0.00 2 45.54 84.79 4.78     4.78
30.Aug 97 15:00 6 33.33 30622 0.00 3 0.00 81.92 0.04 0.00    
30.Aug 97 15:30 3 33.33 18475 0.00 2 0.00 80.19        
30.Aug 97 16:00 57 47.37 523K 0.00 5 0.01 41.81 0.59 0.00 2.13  
30.Aug 97 16:30 263 22.81 2599K 0.01 3 9.26 75.87 4.14 3.70 9.82 4.49
30.Aug 97 17:00 301 28.24 1074K 0.00 2 0.04 10.19 1.59 0.02 19.83 1.04
30.Aug 97 17:30 13 69.23 35505 0.00 1 13.54 19.81 10.27 11.01 2.43  
30.Aug 97 18:00 2 0.00 2513 0.00 1 1.97   1.97 1.97    
30.Aug 97 18:30 43 25.58 1533K 0.00 2 7.93 8.41 7.90 8.27 2.12  
30.Aug 97 19:00 445 40.22 5222K 0.01 3 6.81 53.34 4.62 3.94 31.02 1.32
30.Aug 97 19:30 146 8.90 821K 0.00 3 3.48 59.72 2.94 2.83 35.42 1.47
30.Aug 97 20:00 56 75.00 522K 0.00 2 14.47 40.57 1.30 0.90 46.13 0.50
30.Aug 97 20:30 307 22.48 2535K 0.01 2 3.20 36.14 2.48 2.20 3.86 2.43
30.Aug 97 21:00 493 14.81 3199K 0.00 1 1.40 40.61 2.50 1.10 2.64 0.45
10.Mar 98 04:30 1 0.00 736 0.00 1 71.87          
14.Mar 98 21:30 4 0.00 36449 0.00 2 8.24   8.24     8.24
03.Oct 98 00:00 19909 0.00 135M 0.00 0     1.75 0.32 3.69 1.38
03.Oct 98 01:00 11442 0.00 72M 0.00 0     2.15 5.88 4.05 1.58
03.Oct 98 02:00 5155 0.00 34M 0.00 0     2.16 19.29 1.26 1.57
03.Oct 98 03:00 6377 0.00 48M 0.00 0     2.53 4.19 4.55 1.79
03.Oct 98 04:00 4061 0.00 35M 0.00 0     2.04 1.44 2.50 2.00
03.Oct 98 05:00 2584 0.00 32M 0.00 0     1.53 17.62 1.75 1.02
03.Oct 98 06:00 3518 0.00 16M 0.00 0     2.18   4.54 0.62
03.Oct 98 07:00 1442 0.00 4088K 0.00 0     3.80   5.01 1.31
03.Oct 98 08:00 4103 0.00 36M 0.00 0     2.90 4.31 5.90 2.10
03.Oct 98 09:00 4906 0.00 32M 0.00 0     3.48 1.97 7.16 2.09
03.Oct 98 10:00 9969 0.00 58M 0.00 0     3.19 0.33 4.36 2.16
03.Oct 98 11:00 14360 0.00 99M 0.00 0     2.84 7.52 4.57 2.06
03.Oct 98 12:00 20423 0.00 122M 0.00 0     2.64 4.44 3.58 1.91
03.Oct 98 13:00 22328 0.00 144M 0.00 0     2.57 2.18 3.73 2.02
03.Oct 98 14:00 24246 0.00 134M 0.00 0     1.77 6.12 2.46 1.52
03.Oct 98 15:00 16272 0.00 117M 0.00 0     1.93 3.39 3.17 1.40
03.Oct 98 16:00 18146 0.00 120M 0.00 0     1.61 4.07 2.62 1.37
03.Oct 98 17:00 23198 0.00 159M 0.00 0     2.02 5.26 3.49 1.55
03.Oct 98 18:00 16217 0.00 108M 0.00 0     1.87 3.29 3.11 1.46
03.Oct 98 19:00 17808 0.00 110M 0.00 0     2.44 6.59 4.09 1.65
03.Oct 98 20:00 14911 0.00 77M 0.00 0     1.99 2.03 3.69 1.52
03.Oct 98 21:00 21402 0.00 67M 0.00 0     1.76 2.65 2.49 1.26
03.Oct 98 22:00 22326 0.00 80M 0.00 0     2.04 12.04 3.52 1.21
03.Oct 98 23:00 20920 0.00 113M 0.00 0     1.87 4.22 3.04 1.45
04.Oct 98 00:00 16715 0.00 108M 0.00 0     2.19 4.94 3.75 1.42
04.Oct 98 01:00 13010 0.00 80M 0.00 0     2.01 4.09 4.12 1.45
04.Oct 98 02:00 8723 0.00 61M 0.00 0     1.88 2.95 2.75 0.97
04.Oct 98 03:00 4778 0.00 39M 0.00 0     2.76 2.79 2.74 1.99
04.Oct 98 04:00 4230 0.00 27M 0.00 0     2.24 0.40 7.20 0.60
04.Oct 98 05:00 2002 0.00 3845K 0.00 0     0.61   6.69 0.41
04.Oct 98 06:00 1521 0.00 2948K 0.00 0     2.84   9.58 2.83
04.Oct 98 07:00 2842 0.00 12M 0.00 0     3.27 3.22 4.65 2.66
04.Oct 98 08:00 2025 0.00 17M 0.00 0     3.36 2.45 5.43 2.75
04.Oct 98 09:00 8355 0.00 45M 0.00 0     2.58 5.27 5.00 1.30
04.Oct 98 10:00 6869 0.00 42M 0.00 0     2.83 5.16 5.50 2.34
04.Oct 98 11:00 14333 0.00 97M 0.00 0     2.73 1.89 5.91 1.48
04.Oct 98 12:00 17624 0.00 114M 0.00 0     2.30 6.08 2.97 1.98
04.Oct 98 13:00 19562 0.00 119M 0.00 0     2.31 1.42 3.67 1.90
04.Oct 98 14:00 24023 0.00 145M 0.00 0     2.34 3.27 3.77 1.96
04.Oct 98 15:00 21413 0.00 169M 0.00 0     2.35 0.02 3.52 2.03
04.Oct 98 16:00 22884 0.00 143M 0.00 0     1.77 0.10 2.72 1.32
04.Oct 98 17:00 23207 0.00 152M 0.00 0     2.04 0.19 4.03 1.41
04.Oct 98 18:00 20046 0.00 131M 0.00 0     1.83 3.59 2.80 1.40
04.Oct 98 19:00 15557 0.00 151M 0.00 0     2.36 7.38 4.85 1.72
04.Oct 98 20:00 20056 0.00 151M 0.00 0     1.84 3.18 2.40 1.51
04.Oct 98 21:00 22909 0.00 142M 0.00 0     1.24 4.69 2.09 0.88
04.Oct 98 22:00 27847 0.00 161M 0.00 0     1.13 3.26 1.75 0.83
04.Oct 98 23:00 21469 0.00 131M 0.00 0     1.30 0.02 1.96 1.06
05.Oct 98 00:00 17269 0.00 168M 0.00 0     1.61 0.29 3.07 1.52
05.Oct 98 01:00 13478 0.00 109M 0.00 0     2.46 0.29 5.04 2.30
05.Oct 98 02:00 8888 0.00 62M 0.00 0     2.63 0.05 6.46 1.91
05.Oct 98 03:00 5592 0.00 44M 0.00 0     2.24 0.00 6.85 2.27
05.Oct 98 04:00 3006 0.00 15M 0.00 0     1.96 0.00 6.92 0.96
05.Oct 98 05:00 2177 0.00 12M 0.00 0     1.59 0.00 1.55 1.71
05.Oct 98 06:00 1642 0.00 16M 0.00 0     4.12 0.00 4.25 4.44
05.Oct 98 07:00 2294 0.00 6648K 0.00 0     1.78 0.19 4.36 1.09
05.Oct 98 08:00 4072 0.00 12M 0.00 0     2.24 0.27 2.94 2.48
05.Oct 98 09:00 5046 0.00 11M 0.00 0     1.79 0.00 5.96 2.78
05.Oct 98 10:00 6935 0.00 28M 0.00 0     1.63 0.01 1.97 1.28
05.Oct 98 11:00 8529 0.00 26M 0.00 0     1.84 0.04 4.34 1.04
05.Oct 98 12:00 7076 0.00 27M 0.00 0     2.89 0.06 5.41 2.57
05.Oct 98 13:00 8172 0.00 45M 0.00 0     2.01 0.15 4.59 1.46
05.Oct 98 14:00 10587 0.00 64M 0.00 0     2.58 0.04 2.06 2.64
05.Oct 98 15:00 10292 0.00 82M 0.00 0     1.94 0.00 1.75 2.11
05.Oct 98 16:00 9081 0.00 35M 0.00 0     1.06 0.08 3.28 1.36
05.Oct 98 17:00 11239 0.00 49M 0.00 0     1.77 0.02 3.24 1.27
05.Oct 98 18:00 19696 0.00 98M 0.00 0     1.70 0.03 2.52 1.21
05.Oct 98 19:00 21073 0.00 133M 0.00 0     1.81 0.02 3.46 1.62
05.Oct 98 20:00 19413 0.00 137M 0.00 0     1.82 0.00 3.36 1.55
05.Oct 98 21:00 24521 0.00 131M 0.00 0     0.96 0.01 1.20 0.75
05.Oct 98 22:00 17309 0.00 76M 0.00 0     0.96 0.03 1.70 0.60
05.Oct 98 23:00 22502 0.00 136M 0.00 0     1.28 0.05 1.72 1.08
06.Oct 98 00:00 18391 0.00 139M 0.00 0     1.96 0.00 2.82 1.50
06.Oct 98 01:00 11044 0.00 96M 0.00 0     3.47 3.66 6.56 2.81
06.Oct 98 02:00 5050 0.00 43M 0.00 0     3.06 6.74 7.02 2.22
06.Oct 98 03:00 3183 0.00 21M 0.00 0     1.13 10.43 2.03 0.82
06.Oct 98 04:00 2542 0.00 40M 0.00 0     3.35 13.53 6.46 2.24
06.Oct 98 05:00 3983 0.00 20M 0.00 0     3.85 8.24 9.36 3.39
06.Oct 98 06:00 3839 0.00 15M 0.00 0     3.20   8.18 2.29
06.Oct 98 07:00 3303 0.00 13M 0.00 0     2.10 2.51 4.35 1.18
06.Oct 98 08:00 4008 0.00 28M 0.00 0     2.46 14.98 2.83 2.40
06.Oct 98 09:00 4760 0.00 17M 0.00 0     3.05 2.08 6.89 2.35
06.Oct 98 10:00 7397 0.00 29M 0.00 0     4.52 28.13 6.67 2.17
06.Oct 98 11:00 9466 0.00 32M 0.00 0     2.77 11.72 6.21 2.19
06.Oct 98 12:00 9429 0.00 38M 0.00 0     2.80 16.95 3.61 1.64
06.Oct 98 13:00 5281 0.00 22M 0.00 0     1.97 6.30 4.68 1.61
06.Oct 98 14:00 6598 0.00 24M 0.00 0     1.83 2.20 1.73 0.97
06.Oct 98 15:00 8217 0.00 35M 0.00 0     2.23 4.81 3.67 1.37
06.Oct 98 16:00 10548 0.00 57M 0.00 0     2.27 7.53 3.36 1.55
06.Oct 98 17:00 12744 0.00 94M 0.00 0     2.39 7.21 3.88 1.84
06.Oct 98 18:00 12526 0.00 121M 0.00 0     3.00 1.94 5.47 2.04
06.Oct 98 19:00 23722 0.00 148M 0.00 0     2.11 1.15 2.95 1.60
06.Oct 98 20:00 21594 0.00 130M 0.00 0     1.72 4.43 2.80 1.37
06.Oct 98 21:00 24454 0.00 152M 0.00 0     1.17 2.37 1.70 0.93
06.Oct 98 22:00 20930 0.00 125M 0.00 0     1.07 0.59 1.90 0.84
06.Oct 98 23:00 27158 0.00 192M 0.00 0     1.40 1.35 2.42 0.91
07.Oct 98 00:00 15789 0.00 93M 0.00 0     1.90 3.31 3.63 1.17
07.Oct 98 01:00 12026 0.00 78M 0.00 0     1.93 6.19 3.18 1.22
07.Oct 98 02:00 7343 0.00 33M 0.00 0     1.52 14.05 3.13 0.92
07.Oct 98 03:00 2781 0.00 19M 0.00 0     2.10 17.39 4.40 1.18
07.Oct 98 04:00 2165 0.00 12M 0.00 0     4.86 16.59 7.42 3.50
07.Oct 98 05:00 1144 0.00 5329K 0.00 0     3.51 7.93 6.80 1.95
07.Oct 98 06:00 1799 0.00 6993K 0.00 0     1.86 12.32 4.41 0.94
07.Oct 98 07:00 2651 0.00 16M 0.00 0     1.58 1.99 2.03 1.54
07.Oct 98 08:00 3989 0.00 27M 0.00 0     1.60 10.82 2.19 1.86
07.Oct 98 09:00 4409 0.00 32M 0.00 0     3.96 4.76 4.18 3.90
07.Oct 98 10:00 5538 0.00 22M 0.00 0     3.64 8.96 2.71 3.60
07.Oct 98 11:00 8130 0.00 47M 0.00 0     3.76 31.77 5.81 3.06
07.Oct 98 12:00 5204 0.00 25M 0.00 0     2.95 17.01 5.20 1.65
07.Oct 98 13:00 8396 0.00 36M 0.00 0     1.93 2.38 2.13 1.52
07.Oct 98 14:00 6512 0.00 37M 0.00 0     2.15 4.99 4.19 1.99
07.Oct 98 15:00 5138 0.00 21M 0.00 0     2.37 14.01 2.93 1.51
07.Oct 98 16:00 9145 0.00 43M 0.00 0     3.57 11.85 3.81 3.04
07.Oct 98 17:00 7982 0.00 45M 0.00 0     2.38 6.44 5.01 1.73
07.Oct 98 18:00 15274 0.00 76M 0.00 0     2.16 3.74 4.53 1.36
07.Oct 98 19:00 18730 0.00 82M 0.00 0     1.87 6.06 3.24 1.43
07.Oct 98 20:00 22968 0.00 127M 0.00 0     1.54 1.43 2.76 1.10
07.Oct 98 21:00 26586 0.00 155M 0.00 0     1.05 2.39 1.30 0.92
07.Oct 98 22:00 25883 0.00 150M 0.00 0     0.77 0.51 1.36 0.53
07.Oct 98 23:00 22951 0.00 134M 0.00 0     1.24 2.55 1.92 1.05
08.Oct 98 00:00 17009 0.00 107M 0.00 0     2.10 10.11 3.93 1.59
08.Oct 98 01:00 14748 0.00 132M 0.00 0     2.28 4.85 3.90 1.93
08.Oct 98 02:00 10458 0.00 82M 0.00 0     2.23 3.85 2.90 1.78
08.Oct 98 03:00 7187 0.00 45M 0.00 0     1.60 14.04 2.58 0.92
08.Oct 98 04:00 4036 0.00 28M 0.00 0     2.60 7.95 5.60 2.06
08.Oct 98 05:00 2430 0.00 13M 0.00 0     2.42   12.11 1.34
08.Oct 98 06:00 2758 0.00 11M 0.00 0     2.15 13.45 9.12 1.12
08.Oct 98 07:00 3379 0.00 14M 0.00 0     3.24 0.23 4.79 2.07
08.Oct 98 08:00 3649 0.00 28M 0.00 0     2.99 4.83 8.28 2.28
08.Oct 98 09:00 4073 0.00 12M 0.00 0     3.17 6.03 6.50 2.26
08.Oct 98 10:00 4985 0.00 20M 0.00 0     3.26 0.32 5.62 2.03
08.Oct 98 11:00 6905 0.00 35M 0.00 0     3.33 1.26 3.04 2.88
08.Oct 98 12:00 7379 0.00 34M 0.00 0     2.95 20.16 3.39 1.62
08.Oct 98 13:00 6431 0.00 27M 0.00 0     2.70 30.24 1.97 1.91
08.Oct 98 14:00 8263 0.00 30M 0.00 0     1.93 9.92 2.38 1.72
08.Oct 98 15:00 8155 0.00 62M 0.00 0     3.87 12.58 6.30 2.70
08.Oct 98 16:00 7570 0.00 42M 0.00 0     2.65 4.92 5.57 1.68
08.Oct 98 17:00 10891 0.00 64M 0.00 0     2.17 4.40 4.78 1.67
08.Oct 98 18:00 20919 0.00 98M 0.00 0     2.20 7.62 3.40 1.64
08.Oct 98 19:00 21386 0.00 128M 0.00 0     1.91 4.31 3.12 1.44
08.Oct 98 20:00 25701 0.00 159M 0.00 0     1.79 1.99 2.79 1.38
08.Oct 98 21:00 24832 0.00 148M 0.00 0     0.90 2.39 1.34 0.68
08.Oct 98 22:00 28012 0.00 163M 0.00 0     0.81 2.06 0.86 0.71
08.Oct 98 23:00 25197 0.00 187M 0.00 0     0.96 2.08 1.44 0.67
09.Oct 98 00:00 19245 0.00 140M 0.00 0     1.90 6.72 2.92 1.39
09.Oct 98 01:00 8848 0.00 113M 0.00 0     2.12 2.43 5.09 1.52
09.Oct 98 02:00 5376 0.00 38M 0.00 0     1.22 5.08 4.89 0.71
09.Oct 98 03:00 5401 0.00 52M 0.00 0     3.06 12.72 4.05 2.65
09.Oct 98 04:00 2147 0.00 12M 0.00 0     2.27 17.34 1.84 1.65
09.Oct 98 05:00 2499 0.00 8236K 0.00 0     2.16 4.94 2.28 1.48
09.Oct 98 06:00 2857 0.00 9081K 0.00 0     2.29 1.02 5.57 1.46
09.Oct 98 07:00 3246 0.00 18M 0.00 0     2.39 1.67 9.19 1.22
09.Oct 98 08:00 2500 0.00 13M 0.00 0     1.59 2.38 1.17 0.40
09.Oct 98 09:00 5062 0.00 28M 0.00 0     2.30 11.88 0.71 1.20
09.Oct 98 10:00 5121 0.00 28M 0.00 0     2.43 2.98 3.23 1.13
09.Oct 98 11:00 6229 0.00 26M 0.00 0     3.32 6.80 3.99 1.63
09.Oct 98 12:00 3959 0.00 17M 0.00 0     1.05 19.33 4.07 0.83
09.Oct 98 13:00 5132 0.00 20M 0.00 0     0.71 1.79 8.78 0.51
09.Oct 98 14:00 6895 0.00 23M 0.00 0     1.86 0.45 3.97 1.32
09.Oct 98 15:00 10926 0.00 61M 0.00 0     2.94 4.23 5.49 2.30
09.Oct 98 16:00 15132 0.00 112M 0.00 0     3.10 2.94 4.95 1.81
09.Oct 98 17:00 15289 0.00 104M 0.00 0     2.34 8.71 6.14 1.58
09.Oct 98 18:00 17464 0.00 123M 0.00 0     2.04 5.08 3.43 1.46
09.Oct 98 19:00 16226 0.00 84M 0.00 0     1.73 1.55 2.06 1.17
09.Oct 98 20:00 14000 0.00 64M 0.00 0     1.70 3.38 2.30 1.33
09.Oct 98 21:00 16911 0.00 99M 0.00 0     1.84 4.19 3.26 1.04
09.Oct 98 22:00 19477 0.00 107M 0.00 0     1.07 2.92 1.65 0.75
09.Oct 98 23:00 22366 0.00 176M 0.00 0     1.07 1.27 1.31 1.04
10.Oct 98 00:00 6 0.00 93134 0.00 0     2.74 0.52 4.53 1.23
23.Feb 99 08:00 44 22.73 125K 0.00 5 3.70 0.78 3.95     3.95
25.Mar 99 00:30 1 0.00 983 0.00 1 0.10   0.10     0.10
25.Mar 99 04:30 37 0.00 172K 0.00 1 0.60   0.60     0.60
25.Mar 99 12:00 2 0.00 2018 0.00 1 0.08   0.08     0.08
25.Mar 99 12:30 2 0.00 1372 0.00 1 2.71   2.71     2.71
25.Mar 99 13:30 24 0.00 63678 0.00 1 0.82   0.82     0.82
25.Mar 99 14:00 53 0.00 137K 0.00 3 1.60   1.60     1.60
25.Mar 99 17:00 4 0.00 37982 0.00 1 3.71   3.71     3.71
25.Mar 99 18:00 39 0.00 102K 0.00 1 0.23   0.23     0.23
25.Mar 99 19:00 7 0.00 21306 0.00 1 0.77   0.77     0.77
25.Mar 99 19:30 18 0.00 83698 0.00 2 0.54   0.54     0.54
25.Mar 99 20:00 22 0.00 94481 0.00 1 1.90   1.90     1.90
25.Mar 99 20:30 2 0.00 34829 0.00 2 0.32   0.32     0.32
25.Mar 99 21:00 1 0.00 39 0.00 1 0.00   0.00     0.00
25.Mar 99 21:30 3 0.00 1061 0.00 3 0.01   0.01     0.01
25.Mar 99 22:00 35 0.00 131K 0.00 1 0.59   0.59     0.59
25.Mar 99 23:00 1 0.00 983 0.00 1 0.12   0.12     0.12
31.Mar 99 17:30 11 0.00 10107 0.00 1 13.98          
03.Jun 02 19:00 78 2.56 463K 0.00 3 0.04 0.42 0.04 0.04    
03.Jun 02 20:00 6 0.00 24785 0.00 2 0.00   0.00 0.00    
03.Jun 02 20:30 6 0.00 18727 0.00 2 0.00   0.00 0.00    
03.Jun 02 21:00 6 0.00 18659 0.00 2 0.00   0.00 0.00    
03.Jun 02 21:30 4 0.00 14065 0.00 2 0.01   0.01 0.01    
03.Jun 02 22:00 8 0.00 28130 0.00 2 0.01   0.01 0.01    
03.Jun 02 22:30 8 0.00 28130 0.00 2 0.01   0.01 0.01    
03.Jun 02 23:00 4 0.00 14101 0.00 2 0.01   0.01 0.01    
03.Jun 02 23:30 8 0.00 27373 0.00 2 0.01   0.01 0.01    
04.Jun 02 00:00 8 0.00 26760 0.00 2 0.01   0.01 0.01    
04.Jun 02 00:30 8 0.00 26760 0.00 2 0.01   0.01 0.01    
04.Jun 02 01:00 10 0.00 18683 0.00 3 0.01   0.01 0.01    
04.Jun 02 01:30 8 0.00 26760 0.00 2 0.01   0.01 0.01    
04.Jun 02 02:00 13 7.69 31454 0.00 3 0.02 1982.42 0.02 0.02    
04.Jun 02 02:30 111 47.75 156K 0.00 3 0.01 1.01 0.00 0.00    
04.Jun 02 03:00 520 45.96 1485K 0.00 6 0.35 0.66 0.31 0.31    
04.Jun 02 03:30 601 50.42 2974K 0.00 17 3.62 2.50 3.51 3.20    
04.Jun 02 04:00 1580 33.29 4189K 0.00 15 0.03 1.20 0.02 0.02    
04.Jun 02 04:30 1547 30.51 4855K 0.01 13 0.98 1.70 1.17 1.26    
04.Jun 02 05:00 1098 36.98 8420K 0.00 14 1.78 1.36 2.45 2.35    
04.Jun 02 05:30 1364 45.09 2867K 0.00 17 0.50 3.08 0.36 0.36    
04.Jun 02 06:00 2070 26.23 5329K 0.00 18 0.24 1.70 0.18 0.19    
04.Jun 02 06:30 956 20.40 2200K 0.00 17 0.84 1.83 0.64 0.64    
06.Jun 02 10:00 14 50.00 81571 0.00 2 5.56 0.82 6.45 5.70    
06.Jun 02 21:00 2 0.00 27602 0.00 2 6.72   6.72 6.72    
overall 1426999 34.25 11G 19.00 227 1.03 5.02 1.68 0.04 2.75 1.33

Calamaris 2.99.4.0, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.