TCP-Request duration distribution in msec
Graphic: TCP-Request duration distribution in msec
time request % hit-% msec/req Byte % hit-% kB/sec
<= 0.1 6111 0.43 41.30 0.10 5167932 0.04 29.42 8258.56
<= 0.2 6111 0.43 41.30 0.10 5167932 0.04 29.42 8258.56
<= 0.5 6111 0.43 41.30 0.10 5167932 0.04 29.42 8258.56
<= 1 6111 0.43 41.30 0.10 5167932 0.04 29.42 8258.56
<= 2 6111 0.43 41.30 0.10 5167932 0.04 29.42 8258.56
<= 5 6112 0.43 41.30 0.10 5169043 0.04 29.41 8193.30
<= 10 6203 0.43 40.71 0.19 5268598 0.04 28.86 4265.91
<= 20 6258 0.44 40.43 0.35 5326758 0.04 28.60 2395.98
<= 50 6555 0.46 42.81 2.02 5966311 0.05 35.89 439.03
<= 100 7366 0.52 47.00 9.38 7943030 0.06 48.85 112.25
<= 200 8634 0.61 44.07 29.35 12648052 0.10 45.78 48.74
<= 500 10623 0.74 40.08 88.96 22015229 0.18 42.63 22.75
<= 1000 12504 0.88 35.53 182.48 33455242 0.27 37.77 14.32
<= 2000 14853 1.04 33.57 340.20 44582428 0.36 32.69 8.62
<= 5000 17494 1.23 30.40 700.79 59538166 0.49 27.36 4.74
<= 10000 18291 1.28 29.30 961.18 71881123 0.59 23.18 3.99
<= 20000 18691 1.31 28.76 1218.18 81199577 0.66 20.73 3.48
<= 50000 18813 1.32 28.59 1395.54 86222765 0.70 19.56 3.21
<= 100000 18858 1.32 28.55 1561.69 87871791 0.72 19.29 2.91
<= 200000 18886 1.32 28.51 1770.48 87909152 0.72 19.28 2.57
<= 500000 18902 1.32 28.49 1995.39 90406984 0.74 18.81 2.34
<= 1000000 18929 1.33 28.45 3260.93 94916147 0.78 17.92 1.50
<= 1e10 18980 1.33 28.37 26037.51 95451599 0.78 17.82 0.19
Sum 1426999 100.00 34.25 8094.35 11674M 100.00 19.00 1.03

Calamaris 2.99.4.0, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.