TCP-Request duration distribution in msec
Graphic: TCP-Request duration distribution in msec
time request % hit-% msec/req Byte % hit-% kB/sec
<= 0.1 6900 0.46 41.59 0.10 6618098 0.05 27.15 9366.65
<= 0.2 6900 0.46 41.59 0.10 6618098 0.05 27.15 9366.65
<= 0.5 6900 0.46 41.59 0.10 6618098 0.05 27.15 9366.65
<= 1 16312 1.08 66.26 0.62 21776275 0.16 65.69 2105.12
<= 2 18959 1.25 70.87 0.81 32740675 0.24 76.90 2076.73
<= 5 21469 1.42 74.16 1.14 44052469 0.32 81.94 1751.34
<= 10 22726 1.50 75.10 1.52 57532727 0.42 85.98 1626.13
<= 20 25333 1.67 77.36 2.79 93639328 0.69 91.26 1296.02
<= 50 29524 1.95 76.04 7.39 127595K 0.96 90.46 584.82
<= 100 39628 2.62 61.45 26.95 167463K 1.26 80.62 156.82
<= 200 57488 3.80 44.28 62.49 236841K 1.78 66.01 65.93
<= 500 78019 5.16 33.70 129.81 423205K 3.19 42.60 41.79
<= 1000 87360 5.77 30.75 191.83 607602K 4.58 31.65 36.26
<= 2000 94150 6.22 29.21 269.79 830368K 6.26 24.38 32.69
<= 5000 98152 6.49 28.41 372.97 1007645K 7.59 22.84 27.53
<= 10000 99392 6.57 28.11 452.16 1075794K 8.11 22.20 23.94
<= 20000 100105 6.61 27.93 545.25 1121928K 8.46 22.09 20.55
<= 50000 102807 6.79 27.20 1218.46 1180660K 8.90 20.99 9.43
<= 100000 105102 6.94 26.61 2708.28 1254101K 9.45 19.77 4.41
<= 200000 105241 6.95 26.58 2882.97 1385869K 10.44 17.89 4.57
<= 500000 105327 6.96 26.55 3103.89 1398834K 10.54 17.73 4.28
<= 1000000 105372 6.96 26.54 3471.03 1404967K 10.59 17.65 3.84
<= 1e10 105425 6.97 26.53 7599.12 1407938K 10.61 17.61 1.76
Sum 1513444 100.00 33.79 7834.83 12957M 100.00 18.86 1.12

Calamaris 2.99.4.8, Copyright © 1997-2006, 2013, 2015, 2017, 2021, 2024 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.