| TCP Response code distribution | ||||||||
|
||||||||
| status-code | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
|---|---|---|---|---|---|---|---|---|
| 000 (Used mostly with UDP traffic) | 768 | 0.05 | 0.00 | 241.19 | 1395174 | 0.01 | 0.00 | 0.00 |
| 200 (OK) | 10106 | 0.71 | 24.22 | 29.55 | 86377499 | 0.71 | 18.91 | 0.05 |
| 204 (No Content) | 1 | 0.00 | 0.00 | 0.47 | 113 | 0.00 | 0.00 | 0.00 |
| 206 (Partial Content) | 8 | 0.00 | 0.00 | 111.41 | 2283795 | 0.02 | 0.00 | 0.00 |
| 301 (Moved Permanently) | 51 | 0.00 | 0.00 | 2.29 | 27493 | 0.00 | 0.00 | 0.00 |
| 302 (Moved Temporarily) | 763 | 0.05 | 0.00 | 1.82 | 456122 | 0.00 | 0.00 | 0.00 |
| 304 (Not Modified) | 3172 | 0.22 | 88.21 | 0.50 | 684698 | 0.01 | 90.79 | 0.38 |
| 400 (Bad Request) | 62 | 0.00 | 3.23 | 44.68 | 60292 | 0.00 | 1.64 | 0.00 |
| 401 (Unauthorized) | 15 | 0.00 | 0.00 | 2.39 | 8831 | 0.00 | 0.00 | 0.00 |
| 403 (Forbidden) | 3536 | 0.25 | 0.03 | 0.01 | 3631953 | 0.03 | 0.01 | 0.01 |
| 404 (Not Found) | 413 | 0.03 | 32.20 | 1.52 | 390315 | 0.00 | 13.07 | 0.08 |
| 407 (Proxy Authentication Required) | 2 | 0.00 | 0.00 | 0.11 | 1702 | 0.00 | 0.00 | 0.00 |
| 500 (Internal Server Error) | 24 | 0.00 | 12.50 | 17.01 | 12368 | 0.00 | 9.06 | 0.00 |
| 501 (Not Implemented) | 7 | 0.00 | 0.00 | 0.01 | 7547 | 0.00 | 0.00 | 0.00 |
| 503 (Service Unavailable) | 29 | 0.00 | 0.00 | 84.45 | 29250 | 0.00 | 0.00 | 0.00 |
| 555 (unknown) | 23 | 0.00 | 0.00 | 1.09 | 84447 | 0.00 | 0.00 | 0.00 |
| Sum | 1426999 | 100.00 | 34.25 | 8.09 | 11674M | 100.00 | 19.00 | 1.03 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.