| Incoming requests by method | ||||||
|
||||||
| method | request | % | sec/req | Byte | % | kB/sec |
|---|---|---|---|---|---|---|
| GET | 1409710 | 70.12 | 7.80 | 11563M | 97.06 | 1.08 |
| ICP_QUERY | 583557 | 29.02 | 0.01 | 245819K | 2.01 | 59.16 |
| POST | 12139 | 0.60 | 18.35 | 99071K | 0.81 | 0.44 |
| CONNECT | 2178 | 0.11 | 133.99 | 10975027 | 0.09 | 0.04 |
| HEAD | 2959 | 0.15 | 13.06 | 3042156 | 0.02 | 0.08 |
| OPTIONS | 13 | 0.00 | 0.00 | 12536 | 0.00 | 9417.07 |
| Sum | 2010556 | 100.00 | 5.75 | 11914M | 100.00 | 1.06 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.