| Incoming TCP-requests by status | ||||||
|
||||||
| status | request | % | sec/req | Byte | % | kB/sec |
|---|---|---|---|---|---|---|
| HIT | 488747 | 34.25 | 0.93 | 2271506K | 19.00 | 5.02 |
| TCP_HIT | 292893 | 20.53 | 1.02 | 2165104K | 18.11 | 7.22 |
| TCP_REFRESH_HIT | 6204 | 0.43 | 4.33 | 59084961 | 0.48 | 2.15 |
| TCP_IMS_HIT | 189493 | 13.28 | 0.33 | 48837456 | 0.40 | 0.75 |
| TCP_REF_FAIL_HIT | 83 | 0.01 | 746.51 | 888802 | 0.01 | 0.01 |
| TCP_MEM_HIT | 65 | 0.00 | 0.00 | 138284 | 0.00 | 20775.84 |
| TCP_NEGATIVE_HIT | 9 | 0.00 | 0.00 | 6672 | 0.00 | 7239.58 |
| MISS | 880244 | 61.68 | 6.08 | 8969258K | 75.03 | 1.68 |
| TCP_MISS | 759767 | 53.24 | 6.47 | 8427787K | 70.50 | 1.71 |
| TCP_CLIENT_REFRESH | 91823 | 6.43 | 3.28 | 330672K | 2.77 | 1.10 |
| TCP_REFRESH_MISS | 28521 | 2.00 | 4.69 | 210188K | 1.76 | 1.57 |
| TCP_CLIENT_REFRESH_MISS | 133 | 0.01 | 1.92 | 625787 | 0.01 | 2.39 |
| ERROR | 58008 | 4.07 | 99.03 | 712930K | 5.96 | 0.12 |
| ERR_CLIENT_ABORT | 52774 | 3.70 | 98.50 | 692513K | 5.79 | 0.13 |
| TCP_MISS | 260 | 0.02 | 14.85 | 10724576 | 0.09 | 2.71 |
| ERR_READ_TIMEOUT | 581 | 0.04 | 906.18 | 4620662 | 0.04 | 0.01 |
| TCP_DENIED | 3903 | 0.27 | 0.03 | 4008769 | 0.03 | 32.03 |
| ERR_LIFETIME_EXP | 8 | 0.00 | 1512.52 | 1195603 | 0.01 | 0.10 |
| ERR_INVALID_URL | 263 | 0.02 | 0.27 | 210934 | 0.00 | 2.91 |
| ERR_CONNECT_FAIL | 54 | 0.00 | 5.82 | 58914 | 0.00 | 0.18 |
| ERR_ZERO_SIZE_OBJECT | 32 | 0.00 | 79.86 | 36985 | 0.00 | 0.01 |
| ERR_DNS_FAIL | 21 | 0.00 | 5.03 | 24943 | 0.00 | 0.23 |
| ERR_INVALID_REQ | 17 | 0.00 | 0.08 | 13376 | 0.00 | 9.85 |
| ERR_UNSUP_REQ | 7 | 0.00 | 0.01 | 7547 | 0.00 | 171.40 |
| ERR_READ_ERROR | 2 | 0.00 | 27.69 | 2370 | 0.00 | 0.04 |
| ERR_PROXY_DENIED | 2 | 0.00 | 0.11 | 1702 | 0.00 | 7.62 |
| NONE | 1 | 0.00 | 0.00 | 1052 | 0.00 | 10273.44 |
| TCP_IMS_MISS | 80 | 0.01 | 0.74 | 0 | 0.00 | 0.00 |
| TCP_REFRESH_MISS | 2 | 0.00 | 103.01 | 0 | 0.00 | 0.00 |
| TCP_CLIENT_REFRESH_MISS | 1 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Sum | 1426999 | 100.00 | 8.09 | 11674M | 100.00 | 1.03 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.