| Outgoing requests by status | ||||||
|
||||||
| status | request | % | sec/req | Byte | % | kB/sec |
|---|---|---|---|---|---|---|
| DIRECT Fetch from Source | 41536 | 4.43 | 116.54 | 210119K | 2.17 | 0.04 |
| FIREWALL_IP_DIRECT | 27479 | 2.93 | 4.87 | 95503658 | 0.96 | 0.70 |
| DIRECT | 9025 | 0.96 | 259.67 | 82774478 | 0.83 | 0.03 |
| CLOSEST_DIRECT | 2488 | 0.27 | 65.77 | 24486171 | 0.25 | 0.15 |
| TIMEOUT_DIRECT | 553 | 0.06 | 3975.49 | 7072440 | 0.07 | 0.00 |
| LOCAL_IP_DIRECT | 1922 | 0.21 | 0.49 | 4776742 | 0.05 | 4.93 |
| TIMEOUT_CLOSEST_DIRECT | 69 | 0.01 | 4.39 | 548444 | 0.01 | 1.77 |
| HIT on Sibling or Parent Cache | 277622 | 29.64 | 2.77 | 2119709K | 21.84 | 2.75 |
| PARENT_HIT | 99613 | 10.64 | 5.62 | 1345955K | 13.87 | 2.40 |
| SIBLING_HIT | 77277 | 8.25 | 1.79 | 441598K | 4.55 | 3.19 |
| PARENT_UDP_HIT_OBJ | 100176 | 10.70 | 0.71 | 330103K | 3.40 | 4.62 |
| SIBLING_UDP_HIT_OBJ | 556 | 0.06 | 0.48 | 2102887 | 0.02 | 7.65 |
| FETCH from Parent Cache | 617483 | 65.93 | 9.00 | 7373958K | 75.99 | 1.33 |
| FIRST_PARENT_MISS | 557859 | 59.56 | 8.75 | 6689741K | 68.94 | 1.37 |
| TIMEOUT_FIRST_PARENT_MISS | 41548 | 4.44 | 11.57 | 508906K | 5.24 | 1.06 |
| DEFAULT_PARENT | 10564 | 1.13 | 11.07 | 99734026 | 1.00 | 0.83 |
| TIMEOUT_DEFAULT_PARENT | 4993 | 0.53 | 11.61 | 67558024 | 0.68 | 1.14 |
| SSL_PARENT_MISS | 1986 | 0.21 | 7.81 | 10147472 | 0.10 | 0.64 |
| CLOSEST_PARENT_MISS | 289 | 0.03 | 9.41 | 1511822 | 0.02 | 0.54 |
| FIRST_UP_PARENT | 205 | 0.02 | 4.54 | 415595 | 0.00 | 0.44 |
| CARP | 32 | 0.00 | 0.96 | 123884 | 0.00 | 3.95 |
| TIMEOUT_CLOSEST_PARENT_MISS | 7 | 0.00 | 3.04 | 27450 | 0.00 | 1.26 |
| Sum | 936641 | 100.00 | 11.92 | 9703786K | 100.00 | 0.87 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.