Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 41536 4.43 116.54 210119K 2.17 0.04
www-proxy-ham-2.maz.net 419868 44.83 3.53 4646742K 47.89 1.41
  FIRST_PARENT_MISS 280964 30.00 9.67 3402649K 35.07 1.25
  PARENT_HIT 57764 6.17 6.40 850333K 8.76 2.30
  PARENT_UDP_HIT_OBJ 67973 7.26 0.75 240987K 2.48 4.75
  TIMEOUT_FIRST_PARENT_MISS 13167 1.41 12.72 152772K 1.57 0.91
www-proxy-ham-1.maz.net 379649 40.53 2.89 4226853K 43.56 1.56
  FIRST_PARENT_MISS 276891 29.56 7.82 3287056K 33.87 1.52
  PARENT_HIT 41338 4.41 4.57 489781K 5.05 2.59
  TIMEOUT_FIRST_PARENT_MISS 28363 3.03 11.03 355904K 3.67 1.14
  PARENT_UDP_HIT_OBJ 31071 3.32 0.66 86221979 0.87 4.13
  SSL_PARENT_MISS 1986 0.21 7.81 10147472 0.10 0.64
proxy.hoexter.netsurf.de 58109 6.20 0.12 338381K 3.49 3.03
  SIBLING_HIT 58109 6.20 1.92 338381K 3.49 3.03
www-proxy-2.maz.net 15328 1.64 0.19 162026K 1.67 0.93
  DEFAULT_PARENT 10368 1.11 11.20 98512920 0.99 0.83
  TIMEOUT_DEFAULT_PARENT 4960 0.53 11.63 67401466 0.68 1.14
proxy.dt.abacom.net 19018 2.03 0.03 100441K 1.04 3.82
  SIBLING_HIT 19018 2.03 1.38 100441K 1.04 3.82
www-cache.uni-paderborn.de 965 0.10 0.00 4650175 0.05 2.79
  PARENT_UDP_HIT_OBJ 435 0.05 0.32 1918161 0.02 13.28
  PARENT_HIT 217 0.02 1.99 1660937 0.02 3.75
  FIRST_UP_PARENT 205 0.02 4.54 415595 0.00 0.44
  SIBLING_UDP_HIT_OBJ 85 0.01 0.31 295013 0.00 11.01
  TIMEOUT_FIRST_PARENT_MISS 18 0.00 4.75 234531 0.00 2.68
  SIBLING_HIT 5 0.00 2.62 125938 0.00 9.40
www-cache.uni-bielefeld.de 470 0.05 0.00 3299290 0.03 9.65
  SIBLING_HIT 124 0.01 1.15 2022336 0.02 13.79
  SIBLING_UDP_HIT_OBJ 346 0.04 0.55 1276954 0.01 6.54
hannover.www-cache.dfn.de 424 0.05 0.00 3047424 0.03 6.71
  PARENT_HIT 137 0.01 2.54 1827890 0.02 5.12
  PARENT_UDP_HIT_OBJ 263 0.03 0.35 1182825 0.01 12.55
  SIBLING_UDP_HIT_OBJ 24 0.00 0.14 36709 0.00 10.87
hamburg.www-cache.dfn.de 288 0.03 0.00 2236474 0.02 11.27
  PARENT_HIT 70 0.01 1.73 1312550 0.01 10.58
  PARENT_UDP_HIT_OBJ 218 0.02 0.33 923924 0.01 12.41
koeln.www-cache.dfn.de 299 0.03 0.00 2148462 0.02 10.06
  PARENT_HIT 83 0.01 1.76 1140799 0.01 7.64
  PARENT_UDP_HIT_OBJ 216 0.02 0.29 1007663 0.01 15.73
ludwik.uni-paderborn.de 300 0.03 0.00 1577525 0.02 0.56
  CLOSEST_PARENT_MISS 289 0.03 9.41 1511822 0.02 0.54
  PARENT_HIT 4 0.00 1.25 38253 0.00 7.45
  TIMEOUT_CLOSEST_PARENT_MISS 7 0.00 3.04 27450 0.00 1.26
www-proxy-3.maz.net 229 0.02 0.00 1377664 0.01 1.32
  DEFAULT_PARENT 196 0.02 3.89 1221106 0.01 1.56
  TIMEOUT_DEFAULT_PARENT 33 0.00 7.73 156558 0.00 0.60
www-cache.dfn.de 73 0.01 0.00 998853 0.01 23.89
  SIBLING_HIT 19 0.00 0.59 642301 0.01 55.98
  SIBLING_UDP_HIT_OBJ 54 0.01 0.55 356552 0.00 11.75
www-proxy.tu-clausthal.de 49 0.01 0.00 190567 0.00 9.35
  SIBLING_UDP_HIT_OBJ 47 0.01 0.40 137659 0.00 7.18
  SIBLING_HIT 2 0.00 0.59 52908 0.00 43.71
parent21 12 0.00 0.00 74548 0.00 6.19
  CARP 12 0.00 0.98 74548 0.00 6.19
parent20 20 0.00 0.00 49336 0.00 2.55
  CARP 20 0.00 0.94 49336 0.00 2.55
karlsruhe.www-cache.dfn.de 4 0.00 0.00 36449 0.00 8.24
  FIRST_PARENT_MISS 4 0.00 1.08 36449 0.00 8.24
Sum 936641 100.00 11.92 9703786K 100.00 0.87

Calamaris 2.99.4.0, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.