| Request-destinations by 2nd-level-domain | ||||||||
|
||||||||
| destination | request | % | hit-% | sec/req | Byte | % | hit-% | kB/sec |
|---|---|---|---|---|---|---|---|---|
| *.geocities.com | 18903 | 1.32 | 34.63 | 0.04 | 206429K | 1.73 | 0.54 | 270.18 |
| *.netscape.com | 7441 | 0.52 | 53.03 | 0.01 | 199813K | 1.67 | 0.03 | 5227.97 |
| *.xoom.com | 9567 | 0.67 | 35.41 | 0.00 | 125275K | 1.05 | 0.00 | 0.00 |
| *.sextracker.com | 14115 | 0.99 | 15.75 | 0.00 | 114839K | 0.96 | 0.00 | 0.00 |
| *.porncity.net | 9743 | 0.68 | 39.38 | 0.00 | 96958402 | 0.79 | 0.00 | 0.00 |
| *.theglobe.com | 8369 | 0.59 | 45.33 | 0.00 | 92917003 | 0.76 | 0.00 | 0.00 |
| *.microsoft.com | 14855 | 1.04 | 54.21 | 0.00 | 86384991 | 0.71 | 0.02 | 1440.85 |
| *.aol.com | 8000 | 0.56 | 31.02 | 0.01 | 78921128 | 0.64 | 0.40 | 985.09 |
| *.netsurf.de | 20399 | 1.43 | 72.59 | 0.00 | 72473207 | 0.59 | 0.00 | 26087.22 |
| *.bekkoame.ne.jp | 5281 | 0.37 | 63.42 | 0.00 | 62652773 | 0.51 | 0.00 | 0.00 |
| *.t-online.de | 6547 | 0.46 | 30.59 | 0.01 | 53364854 | 0.44 | 0.00 | 816.46 |
| *.matrox.com | 3908 | 0.27 | 67.71 | 0.00 | 46921236 | 0.38 | 0.00 | 0.00 |
| <error> | 45526 | 3.19 | 19.27 | 0.14 | 41772908 | 0.34 | 0.13 | 6.41 |
| *.usatown.net | 3545 | 0.25 | 42.76 | 0.00 | 41666317 | 0.34 | 0.00 | 0.00 |
| *.yahoo.de | 7915 | 0.55 | 54.47 | 0.00 | 40594967 | 0.33 | 0.00 | 3095.70 |
| *.glabotki.de | 31439 | 2.20 | 95.14 | 0.00 | 37765264 | 0.31 | 0.00 | 0.00 |
| *.tripod.com | 5391 | 0.38 | 44.48 | 0.00 | 36999940 | 0.30 | 0.00 | 0.00 |
| *.freepage.de | 3417 | 0.24 | 12.26 | 0.00 | 34726578 | 0.28 | 0.00 | 0.00 |
| *.spicyworld.com | 3364 | 0.24 | 43.22 | 0.00 | 34214346 | 0.28 | 0.00 | 0.00 |
| *.lycos.de | 5533 | 0.39 | 63.00 | 0.00 | 33958992 | 0.28 | 0.00 | 0.00 |
| *.hitbox.com | 23719 | 1.66 | 23.18 | 0.01 | 32708792 | 0.27 | 0.00 | 193.04 |
| *.zdnet.com | 3119 | 0.22 | 27.77 | 0.00 | 30983647 | 0.25 | 0.00 | 0.00 |
| *.fireball.de | 6620 | 0.46 | 53.87 | 0.03 | 30332576 | 0.25 | 1.06 | 162.79 |
| *.fsn.net | 3862 | 0.27 | 16.55 | 0.00 | 29654160 | 0.24 | 0.00 | 0.00 |
| *.yahoo.com | 5015 | 0.35 | 31.92 | 0.02 | 27816883 | 0.23 | 0.03 | 299.47 |
| *.doubleclick.net | 8990 | 0.63 | 27.86 | 0.01 | 26426978 | 0.22 | 0.04 | 274.77 |
| *.lippe-online.de | 18074 | 1.27 | 46.76 | 0.00 | 24403241 | 0.20 | 0.00 | 0.00 |
| *.gamechannel.de | 3616 | 0.25 | 27.07 | 0.00 | 20558243 | 0.17 | 0.00 | 0.00 |
| *.coupe.de | 3591 | 0.25 | 52.13 | 0.00 | 20391561 | 0.17 | 0.00 | 0.00 |
| *.winfiles.com | 2922 | 0.20 | 63.69 | 0.00 | 19719004 | 0.16 | 0.00 | 0.00 |
| *.altavista.com | 3409 | 0.24 | 38.66 | 0.01 | 19135292 | 0.16 | 0.15 | 908.89 |
| *.mirabilis.com | 4331 | 0.30 | 51.44 | 0.00 | 18124355 | 0.15 | 0.00 | 20438.30 |
| 195.145.119.* | 3098 | 0.22 | 31.44 | 0.00 | 18003325 | 0.15 | 0.00 | 0.00 |
| 195.63.104.* | 5049 | 0.35 | 27.49 | 0.00 | 17541579 | 0.14 | 0.00 | 0.00 |
| *.focus.de | 5226 | 0.37 | 50.19 | 0.00 | 16866564 | 0.14 | 0.00 | 0.00 |
| *.imgis.com | 6204 | 0.43 | 27.53 | 0.00 | 14779460 | 0.12 | 0.00 | 0.00 |
| *.heise.de | 4336 | 0.30 | 31.18 | 0.00 | 13048194 | 0.11 | 0.00 | 0.00 |
| *.ffnfuncity.de | 3669 | 0.26 | 37.09 | 0.00 | 10943547 | 0.09 | 0.00 | 0.00 |
| *.zdnet.de | 3640 | 0.26 | 39.64 | 0.00 | 10838302 | 0.09 | 0.00 | 0.00 |
| *.yimg.com | 5417 | 0.38 | 54.64 | 0.00 | 9386916 | 0.08 | 0.00 | 3026.38 |
| other: 2nd-level-domains | 1069834 | 74.97 | 31.24 | 10.79 | 9799M | 83.94 | 22.62 | 0.87 |
| Sum | 1426999 | 100.00 | 34.25 | 8.09 | 11674M | 100.00 | 19.00 | 1.03 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.