| Summary | ||
| Calamaris statistics | ||
|---|---|---|
| lines parsed: | lines | 2097001 |
| invalid lines: | lines | 9 |
| parse time: | sec | 6392 |
| parse speed: | lines/sec | 328 |
| Proxy statistics | ||
| Total amount: | requests | 2097001 |
| unique hosts/users: | hosts | 253 |
| Total Bandwidth: | Byte | 13514237K |
| Max. Bandwidth usage: | MBit/sec | 0 |
| Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): | factor | 5 |
| Average speed increase: | % | 18 |
| UDP response time of 0% requests (requests > 2000 msec skipped): | msec | 17 |
| TCP response time of 89.31% requests (requests > 2000 msec skipped): | msec | 269 |
| Cache statistics | ||
| Total amount cached: | requests | 580941 |
| Request hit rate: | % | 27 |
| Bandwidth savings: | Byte | 2775856670 |
| Bandwidth savings in Percent (Byte hit rate): | % | 20 |
| Average cached object size: | Byte | 9078 |
| Average direct object size: | Byte | 15335 |
| Average object size: | Byte | 13675 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.