Incoming UDP-requests by host
Graphic: Incoming UDP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
194.233.114.11 462001 79.17 11.56 0.01 202200K 82.26 84.97 67.28
195.180.159.130 44485 7.62 26.24 0.01 28115163 11.17 91.04 110.59
pan.hrz.uni-bielefeld.de 30385 5.21 2.58 0.01 4819398 1.91 58.24 12.55
talentix.rz.tu-clausthal.de 21912 3.75 4.19 0.01 4468037 1.78 66.99 16.23
195.180.159.35 21836 3.74 6.97 0.01 7064986 2.81 77.98 28.29
195.180.193.254 327 0.06 54.74 0.01 22835 0.01 52.50 13.28
195.180.193.236 322 0.06 33.23 0.00 21656 0.01 32.07 63.45
195.180.193.245 235 0.04 48.51 0.00 15998 0.01 47.19 76.58
195.180.193.222 218 0.04 35.78 0.02 14449 0.01 36.57 2.83
195.180.193.193 194 0.03 39.18 0.00 14116 0.01 35.84 63.70
195.180.193.220 172 0.03 34.88 0.00 11137 0.00 34.98 51.47
195.180.193.205 165 0.03 58.79 0.01 10840 0.00 57.88 8.08
195.180.193.250 164 0.03 26.83 0.00 11078 0.00 26.11 44.54
195.180.193.225 140 0.02 16.43 0.00 10565 0.00 15.07 35.22
195.180.193.200 135 0.02 45.19 0.01 8588 0.00 46.88 9.47
195.180.193.196 126 0.02 42.06 0.00 8632 0.00 39.24 34.36
195.180.193.252 115 0.02 80.00 0.01 7394 0.00 78.83 7.22
195.180.193.234 114 0.02 50.88 0.00 7828 0.00 48.15 29.76
195.180.193.215 103 0.02 33.01 0.00 6905 0.00 30.83 64.84
195.180.193.199 75 0.01 72.00 0.00 4723 0.00 73.32 354.79
other: 11 requesting hosts 333   53.45 0.00 21331   53.23 0.01
Sum 583557 100.00 11.93 0.01 245819K 100.00 84.59 59.16

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.