Incoming TCP-requests by host
Graphic: Incoming TCP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
195.180.159.130 35998 2.38 2.44 13.32 444733K 3.35 9.20 0.93
195.180.193.217 32581 2.15 53.86 8.31 208243K 1.57 15.77 0.77
194.233.114.1 27571 1.82 12.35 19.29 259422K 1.96 9.29 0.49
195.180.193.200 27432 1.81 37.61 8.01 192759K 1.45 19.18 0.88
195.180.193.204 27160 1.79 31.73 11.66 243535K 1.84 19.82 0.77
195.180.193.243 27092 1.79 41.71 3.60 161313K 1.22 23.95 1.65
195.180.193.232 26870 1.78 31.84 8.09 219887K 1.66 15.28 1.01
195.180.193.198 26741 1.77 34.77 5.96 196625K 1.48 18.19 1.23
195.180.193.226 26654 1.76 35.65 7.96 231113K 1.74 23.63 1.09
195.180.193.223 26358 1.74 34.05 7.24 180433K 1.36 22.63 0.95
195.180.193.231 26327 1.74 36.15 9.41 218907K 1.65 18.36 0.88
195.180.193.216 26142 1.73 36.75 9.50 200324K 1.51 24.36 0.81
195.180.193.222 25926 1.71 33.73 20.72 226788K 1.71 25.32 0.42
195.180.193.212 25574 1.69 30.54 8.84 199518K 1.50 20.34 0.88
195.180.193.228 25500 1.68 39.26 5.17 166759K 1.26 24.25 1.26
195.180.193.220 25180 1.66 30.68 5.66 268391K 2.02 10.28 1.88
195.180.193.215 25162 1.66 42.70 5.46 177389K 1.34 23.41 1.29
195.180.193.218 24877 1.64 36.89 6.35 216373K 1.63 14.85 1.37
195.180.193.241 24683 1.63 34.53 4.34 186347K 1.40 17.16 1.74
195.180.193.249 24471 1.62 33.63 9.66 231151K 1.74 13.45 0.98
other: 248 requesting hosts 975141   34.13 4.62 8838394K   19.51 0.75
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.