TCP-Request duration distribution in msec
Graphic: TCP-Request duration distribution in msec
time request % hit-% msec/req Byte % hit-% kB/sec
<= 0.1 6898 0.46 41.61 0.10 6610463 0.05 27.19 9358.55
<= 0.2 6898 0.46 41.61 0.10 6610463 0.05 27.19 9358.55
<= 0.5 6898 0.46 41.61 0.10 6610463 0.05 27.19 9358.55
<= 1 16310 1.08 66.27 0.62 21768640 0.16 65.71 2104.42
<= 2 18957 1.25 70.88 0.81 32733040 0.24 76.92 2076.27
<= 5 21467 1.42 74.17 1.14 44044834 0.32 81.96 1751.05
<= 10 22724 1.50 75.11 1.52 57525092 0.42 85.99 1625.92
<= 20 25331 1.67 77.37 2.79 93631693 0.69 91.27 1295.92
<= 50 29522 1.95 76.05 7.39 127588K 0.96 90.47 584.79
<= 100 39626 2.62 61.45 26.95 167456K 1.26 80.63 156.81
<= 200 57486 3.80 44.28 62.49 236833K 1.78 66.01 65.93
<= 500 78017 5.15 33.71 129.81 423197K 3.19 42.60 41.79
<= 1000 87358 5.77 30.76 191.83 607595K 4.58 31.65 36.26
<= 2000 94148 6.22 29.21 269.80 830361K 6.26 24.38 32.69
<= 5000 98150 6.49 28.41 372.98 1007637K 7.59 22.84 27.53
<= 10000 99390 6.57 28.11 452.17 1075786K 8.11 22.20 23.94
<= 20000 100103 6.61 27.93 545.27 1121920K 8.46 22.09 20.55
<= 50000 102805 6.79 27.20 1218.48 1180653K 8.90 20.99 9.43
<= 100000 105098 6.94 26.61 2707.08 1254085K 9.45 19.77 4.41
<= 200000 105237 6.95 26.58 2881.79 1385853K 10.44 17.89 4.57
<= 500000 105323 6.96 26.56 3102.71 1398819K 10.54 17.73 4.28
<= 1000000 105368 6.96 26.54 3469.87 1404952K 10.59 17.65 3.84
<= 1e10 105421 6.97 26.53 7598.12 1407923K 10.61 17.61 1.76
Sum 1513440 100.00 33.79 7834.76 12957M 100.00 18.86 1.12

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.