TCP Response code distribution
Graphic: TCP Response code distribution
status-code request % hit-% sec/req Byte % hit-% kB/sec
000 (Used mostly with UDP traffic) 1480 0.10 0.81 133.60 1395174 0.01 0.00 0.00
200 (OK) 73400 4.85 16.01 7.75 1365601K 10.29 17.54 0.42
204 (No Content) 2261 0.15 0.00 0.36 766798 0.01 0.00 0.00
206 (Partial Content) 1173 0.08 20.38 0.93 26709674 0.20 15.23 3.62
301 (Moved Permanently) 404 0.03 0.00 0.51 190613 0.00 0.00 0.00
302 (Moved Temporarily) 6084 0.40 69.31 0.43 2562053 0.02 49.88 0.48
303 (See Other) 1 0.00 0.00 1.17 310 0.00 0.00 0.00
304 (Not Modified) 14432 0.95 80.47 0.17 4062653 0.03 80.73 1.28
307 (Permanent Redirect) 6 0.00 0.00 0.80 4911 0.00 0.00 0.00
400 (Bad Request) 896 0.06 0.22 3.28 730649 0.01 0.14 0.00
401 (Unauthorized) 18 0.00 0.00 2.03 11657 0.00 0.00 0.00
403 (Forbidden) 3739 0.25 0.03 0.02 3646106 0.03 0.01 0.00
404 (Not Found) 882 0.06 15.08 0.97 996319 0.01 5.12 0.06
406 (Not Acceptable) 1 0.00 0.00 0.16 287 0.00 0.00 0.00
407 (Proxy Authentication Required) 2 0.00 0.00 0.11 1702 0.00 0.00 0.00
410 (Gone) 3 0.00 0.00 0.47 855 0.00 0.00 0.00
500 (Internal Server Error) 51 0.00 5.88 349.34 94587 0.00 1.19 0.00
501 (Not Implemented) 7 0.00 0.00 0.01 7547 0.00 0.00 0.00
502 (Bad Gateway) 60 0.00 0.00 12.95 270282 0.00 0.00 0.00
503 (Service Unavailable) 471 0.03 0.00 9.17 1726498 0.01 0.00 0.00
504 (Gateway Timeout) 26 0.00 0.00 19.37 68044 0.00 0.00 0.00
522 (Connection timed out (unofficial)) 1 0.00 0.00 15.30 6492 0.00 0.00 0.00
555 (unknown) 23 0.00 0.00 1.09 84447 0.00 0.00 0.00
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.