Incoming TCP-requests by status
Graphic: Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 511331 33.79 0.89 2502865K 18.86 5.52
  TCP_HIT 297883 19.68 1.01 2265488K 17.07 7.54
  TCP_IMS_HIT 197281 13.04 0.32 51480825 0.38 0.79
  TCP_REFRESH_HIT 6204 0.41 4.33 59084961 0.43 2.15
  TCP_REDIRECT 4217 0.28 0.04 1278013 0.01 6.67
  TCP_MEM_HIT 3852 0.25 0.02 97854513 0.72 1309.35
  TCP_REFRESH_UNMODIFIED 1788 0.12 0.18 32181383 0.24 95.10
  TCP_REF_FAIL_HIT 83 0.01 746.51 888802 0.01 0.01
  TCP_HIT_ABORTED 14 0.00 8.15 298823 0.00 2.56
  TCP_NEGATIVE_HIT 9 0.00 0.00 6672 0.00 7239.58
MISS 942068 62.25 5.98 9813M 75.73 1.78
  TCP_MISS 820532 54.22 6.33 9493973K 71.55 1.83
  TCP_CLIENT_REFRESH 91823 6.07 3.28 330672K 2.49 1.10
  TCP_REFRESH_MISS 28521 1.88 4.69 210188K 1.58 1.57
  TCP_MISS_ABORTED 725 0.05 6.39 8269643 0.06 1.74
  TCP_REFRESH_MODIFIED 232 0.02 0.54 4333070 0.03 33.57
  TCP_CLIENT_REFRESH_MISS 136 0.01 1.89 634844 0.00 2.41
  TAG_NONE 84 0.01 0.00 367722 0.00 42750.42
  TCP_REFRESH_FAIL_ERR 15 0.00 16.08 64031 0.00 0.26
ERROR 60041 3.97 96.07 717356K 5.41 0.12
  ERR_CLIENT_ABORT 52774 3.49 98.50 692513K 5.22 0.13
  TCP_DENIED 4061 0.27 0.03 4011217 0.03 31.13
  TCP_MISS 1779 0.12 2.17 14376832 0.11 3.63
  ERR_READ_TIMEOUT 581 0.04 906.18 4620662 0.03 0.01
  ERR_INVALID_URL 263 0.02 0.27 210934 0.00 2.91
  TAG_NONE 244 0.02 71.19 877598 0.01 0.05
  TAG_NONE_ABORTED 111 0.01 58.75 0 0.00 0.00
  TCP_IMS_MISS 80 0.01 0.74 0 0.00 0.00
  ERR_CONNECT_FAIL 54 0.00 5.82 58914 0.00 0.18
  ERR_ZERO_SIZE_OBJECT 32 0.00 79.86 36985 0.00 0.01
  ERR_DNS_FAIL 21 0.00 5.03 24943 0.00 0.23
  ERR_INVALID_REQ 17 0.00 0.08 13376 0.00 9.85
  ERR_LIFETIME_EXP 8 0.00 1512.52 1195603 0.01 0.10
  ERR_UNSUP_REQ 7 0.00 0.01 7547 0.00 171.40
  TCP_REFRESH_MISS 2 0.00 103.01 0 0.00 0.00
  ERR_PROXY_DENIED 2 0.00 0.11 1702 0.00 7.62
  ERR_READ_ERROR 2 0.00 27.69 2370 0.00 0.04
  TCP_CLIENT_REFRESH_MISS 1 0.00 0.00 0 0.00 0.00
  NONE 1 0.00 0.00 1052 0.00 10273.44
  NONE_NONE 1 0.00 0.00 0 0.00 0.00
Sum 1513440 100.00 7.83 12957M 100.00 1.12

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.