Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 105159 10.51 48.72 1320470K 12.21 0.26
www-proxy-ham-2.maz.net 419868 41.98 3.31 4646742K 42.97 1.41
  FIRST_PARENT_MISS 280964 28.09 9.67 3402649K 31.46 1.25
  PARENT_UDP_HIT_OBJ 67973 6.80 0.75 240987K 2.23 4.75
  PARENT_HIT 57764 5.77 6.40 850333K 7.86 2.30
  TIMEOUT_FIRST_PARENT_MISS 13167 1.32 12.72 152772K 1.41 0.91
www-proxy-ham-1.maz.net 379649 37.95 2.70 4226853K 39.09 1.56
  FIRST_PARENT_MISS 276891 27.68 7.82 3287056K 30.40 1.52
  PARENT_HIT 41338 4.13 4.57 489781K 4.53 2.59
  PARENT_UDP_HIT_OBJ 31071 3.11 0.66 86221979 0.78 4.13
  TIMEOUT_FIRST_PARENT_MISS 28363 2.84 11.03 355904K 3.29 1.14
  SSL_PARENT_MISS 1986 0.20 7.81 10147472 0.09 0.64
proxy.hoexter.netsurf.de 58109 5.81 0.11 338381K 3.13 3.03
  SIBLING_HIT 58109 5.81 1.92 338381K 3.13 3.03
proxy.dt.abacom.net 19018 1.90 0.03 100441K 0.93 3.82
  SIBLING_HIT 19018 1.90 1.38 100441K 0.93 3.82
www-proxy-2.maz.net 15328 1.53 0.17 162026K 1.50 0.93
  DEFAULT_PARENT 10368 1.04 11.20 98512920 0.89 0.83
  TIMEOUT_DEFAULT_PARENT 4960 0.50 11.63 67401466 0.61 1.14
www-cache.uni-paderborn.de 965 0.10 0.00 4650175 0.04 2.79
  PARENT_UDP_HIT_OBJ 435 0.04 0.32 1918161 0.02 13.28
  PARENT_HIT 217 0.02 1.99 1660937 0.01 3.75
  FIRST_UP_PARENT 205 0.02 4.54 415595 0.00 0.44
  SIBLING_UDP_HIT_OBJ 85 0.01 0.31 295013 0.00 11.01
  TIMEOUT_FIRST_PARENT_MISS 18 0.00 4.75 234531 0.00 2.68
  SIBLING_HIT 5 0.00 2.62 125938 0.00 9.40
www-cache.uni-bielefeld.de 470 0.05 0.00 3299290 0.03 9.65
  SIBLING_UDP_HIT_OBJ 346 0.03 0.55 1276954 0.01 6.54
  SIBLING_HIT 124 0.01 1.15 2022336 0.02 13.79
hannover.www-cache.dfn.de 424 0.04 0.00 3047424 0.03 6.71
  PARENT_UDP_HIT_OBJ 263 0.03 0.35 1182825 0.01 12.55
  PARENT_HIT 137 0.01 2.54 1827890 0.02 5.12
  SIBLING_UDP_HIT_OBJ 24 0.00 0.14 36709 0.00 10.87
ludwik.uni-paderborn.de 300 0.03 0.00 1577525 0.01 0.56
  CLOSEST_PARENT_MISS 289 0.03 9.41 1511822 0.01 0.54
  TIMEOUT_CLOSEST_PARENT_MISS 7 0.00 3.04 27450 0.00 1.26
  PARENT_HIT 4 0.00 1.25 38253 0.00 7.45
koeln.www-cache.dfn.de 299 0.03 0.00 2148462 0.02 10.06
  PARENT_UDP_HIT_OBJ 216 0.02 0.29 1007663 0.01 15.73
  PARENT_HIT 83 0.01 1.76 1140799 0.01 7.64
hamburg.www-cache.dfn.de 288 0.03 0.00 2236474 0.02 11.27
  PARENT_UDP_HIT_OBJ 218 0.02 0.33 923924 0.01 12.41
  PARENT_HIT 70 0.01 1.73 1312550 0.01 10.58
www-proxy-3.maz.net 229 0.02 0.00 1377664 0.01 1.32
  DEFAULT_PARENT 196 0.02 3.89 1221106 0.01 1.56
  TIMEOUT_DEFAULT_PARENT 33 0.00 7.73 156558 0.00 0.60
www-cache.dfn.de 73 0.01 0.00 998853 0.01 23.89
  SIBLING_UDP_HIT_OBJ 54 0.01 0.55 356552 0.00 11.75
  SIBLING_HIT 19 0.00 0.59 642301 0.01 55.98
www-proxy.tu-clausthal.de 49 0.00 0.00 190567 0.00 9.35
  SIBLING_UDP_HIT_OBJ 47 0.00 0.40 137659 0.00 7.18
  SIBLING_HIT 2 0.00 0.59 52908 0.00 43.71
parent20 20 0.00 0.00 49336 0.00 2.55
  CARP 20 0.00 0.94 49336 0.00 2.55
parent21 12 0.00 0.00 74548 0.00 6.19
  CARP 12 0.00 0.98 74548 0.00 6.19
karlsruhe.www-cache.dfn.de 4 0.00 0.00 36449 0.00 8.24
  FIRST_PARENT_MISS 4 0.00 1.08 36449 0.00 8.24
Sum 1000264 100.00 11.45 10561M 100.00 0.94

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.