Request-destinations by 2nd-level-domain
Graphic: Request-destinations by 2nd-level-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
<error> 49073 3.24 17.88 0.56 47813486 0.35 0.11 1.71
*.glabotki.de 31439 2.08 95.14 0.00 37765264 0.28 0.00 0.00
*.hitbox.com 23719 1.57 23.18 0.01 32708792 0.24 0.00 193.04
*.netsurf.de 20399 1.35 72.59 0.00 72473207 0.53 0.00 26087.22
*.geocities.com 18903 1.25 34.63 0.04 206429K 1.56 0.54 270.18
*.lippe-online.de 18074 1.19 46.76 0.00 24403241 0.18 0.00 0.00
*.mail.ru 15902 1.05 7.57 5.03 101622K 0.77 6.55 1.27
*.microsoft.com 15604 1.03 51.65 0.03 87243365 0.64 0.08 184.09
*.sextracker.com 14115 0.93 15.75 0.00 114839K 0.87 0.00 0.00
*.porncity.net 9743 0.64 39.38 0.00 96958402 0.71 0.00 0.00
*.xoom.com 9567 0.63 35.41 0.00 125275K 0.94 0.00 0.00
*.doubleclick.net 9056 0.60 28.39 0.01 26444336 0.19 0.11 253.96
*.theglobe.com 8369 0.55 45.33 0.00 92917003 0.68 0.00 0.00
*.aol.com 8000 0.53 31.02 0.01 78921128 0.58 0.40 985.09
*.yahoo.de 7915 0.52 54.47 0.00 40594967 0.30 0.00 3095.70
*.netscape.com 7441 0.49 53.03 0.01 199813K 1.51 0.03 5227.97
*.chatcity.de 6851 0.45 11.69 0.00 9335973 0.07 0.00 0.00
*.fireball.de 6620 0.44 53.87 0.03 30332576 0.22 1.06 162.79
*.t-online.de 6547 0.43 30.59 0.01 53364854 0.39 0.00 816.46
*.imgis.com 6204 0.41 27.53 0.00 14779460 0.11 0.00 0.00
other: 2nd-level-domains 1219899 80.60 32.25 9.63 11515M 88.87 21.15 1.00
Sum 1513440 100.00 33.79 7.83 12957M 100.00 18.86 1.12

Calamaris 2.99.4.7, Copyright © 1997-2006, 2013, 2015, 2017, 2021 Cord Beermann. Authors: Cord Beermann and Michael Pophal.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.