|
|
Proxy Report |
|
|---|---|
| Report period: | 30.Aug 97 00:00:18 - 06.Jun 02 21:07:05 |
| Generated at: | 19.Mar 06 20:40:54 |
| Table of Content / Overview | |||
| Summary | - | - | - |
| Incoming request peak per protocol | - | - | - |
| Incoming transfer volume peak per protocol | - | - | - |
| Incoming requests by method | most requested method | GET | 11563M Byte |
| Incoming UDP-requests by status | most incoming request by status to | HIT | 203M Byte |
| Incoming TCP-requests by status | most incoming request by status to | MISS | 8759M Byte |
| Outgoing requests by status | most outgoing request to | FETCH from Parent Cache | 7201M Byte |
| Outgoing requests by destination | most requested destination | www-proxy-ham-2.maz.net | 4538M Byte |
| Request-destinations by 2nd-level-domain | most requested 2nd-level-domain | *.geocities.com | 202M Byte |
| Request-destinations by toplevel-domain | most requested toplevel-domain | *.com | 6591M Byte |
| TCP-Request-protocol | most requested protocol | http: | 10272M Byte |
| Requested content-type | most requested content-type | image/jpeg | 3255M Byte |
| Requested extensions | most requested extension | jpg | 2958M Byte |
| Incoming UDP-requests by host | most active host | 194.233.114.11 | 197M Byte |
| Incoming TCP-requests by host | most active host | 195.180.159.130 | 434M Byte |
| Size Distribution Diagram | most requested object_size | 16384-32767 | 17517K Byte |
| Performance in 30 minute steps | most active day | 06.Oct 98 23:00 | 192M Byte |
| UDP-Request duration distribution in msec | most frequent response time | <= 1 | 2298K Byte |
| TCP-Request duration distribution in msec | most frequent response time | <= 5000 | 14605K Byte |
| UDP Response code distribution | most frequent response code | 000 | 9070K Byte |
| TCP Response code distribution | most frequent response code | 200 | 84353K Byte |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.